RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1663871
Main reason not to use a meth.
(V376)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-98 Invalid: 99 | Valid cases: 5178 (5171.9) Invalid: 6361 (6149.1) |
Questions and instructions
Women not currently using a contraceptive method who are not intending to use a contraceptive method at any time in the future to delay or avoid pregnancy (V362=5)
What is the main reason that you think you will not use a contraceptive method at any time in the future?
Respondent
Value | Category | Cases | Weighted | |
---|---|---|---|---|
11 | Not married | 1225 | 1189 | 23.0% |
20 | FERTILITY-RELATED | 0 | 0 | 0.0% |
21 | 0 | 0 | 0.0% | |
22 | Infrequent sex | 1016 | 1050 | 20.3% |
23 | Menopausal, hyster. | 270 | 277 | 5.3% |
24 | Subfecund, infecund | 527 | 469 | 9.1% |
25 | 0 | 0 | 0.0% | |
26 | Wants more children | 232 | 247 | 4.8% |
30 | OPPOSITION TO USE | 0 | 0 | 0.0% |
31 | Respondent opposed | 172 | 183 | 3.5% |
32 | Husband opposed | 98 | 102 | 2.0% |
33 | Others opposed | 15 | 18 | 0.4% |
34 | Religious prohibit. | 308 | 313 | 6.0% |
40 | LACK OF KNOWLEDGE | 0 | 0 | 0.0% |
41 | Knows no method | 221 | 238 | 4.6% |
42 | Knows no source | 42 | 44 | 0.9% |
50 | METHOD-RELATED | 0 | 0 | 0.0% |
51 | Health concerns | 102 | 97 | 1.9% |
52 | Fear side effects | 364 | 353 | 6.8% |
53 | Lack of access | 1 | 1 | 0.0% |
54 | Cost too much | 20 | 21 | 0.4% |
55 | Inconvenient to use | 29 | 28 | 0.5% |
56 | Interfere with body | 56 | 54 | 1.0% |
96 | Other | 261 | 255 | 4.9% |
98 | DK | 219 | 232 | 4.5% |
99 | 21 | 20 | ||
Sysmiss | 6340 | 6129 |
warning_figures_indicate_number_of_cases_found