RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1663725
Preferred future method
(V363)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 5015 (5040.7) Invalid: 6524 (6280.3) |
Questions and instructions
Women not using a contraceptive method (V312=0) who think they will use a contraceptive method at some time in the future to delay or avoid pregnancy (V362=1:3)
Which contraceptive method would you prefer to use?
Respondent
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Pill | 1063 | 1082 | 21.5% |
2 | IUD | 115 | 102 | 2.0% |
3 | Injections | 1549 | 1582 | 31.4% |
4 | Diaphragm | 1 | 2 | 0.0% |
5 | Condom | 376 | 372 | 7.4% |
6 | Female Sterilization | 161 | 156 | 3.1% |
7 | Male Sterilization | 4 | 5 | 0.1% |
8 | Periodic Abstinence | 660 | 670 | 13.3% |
9 | Withdrawal | 73 | 72 | 1.4% |
10 | Other | 130 | 130 | 2.6% |
11 | Norplant | 128 | 126 | 2.5% |
12 | Abstinence | 0 | 0 | 0.0% |
13 | Lactational amenorrhea | 31 | 28 | 0.6% |
14 | Female condom | 6 | 8 | 0.2% |
15 | Foam or jelly | 2 | 2 | 0.0% |
16 | 0 | 0 | 0.0% | |
17 | Methods of fixed days: CS methods | 123 | 123 | 2.4% |
18 | Specific method 2 | 0 | 0 | 0.0% |
19 | Specific method 3 | 0 | 0 | 0.0% |
20 | Specific method 4 | 0 | 0 | 0.0% |
98 | Don't know | 593 | 580 | 11.5% |
99 | 3 | 4 | ||
Sysmiss | 6521 | 6276 |
warning_figures_indicate_number_of_cases_found