RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1663951
Month of start of use of method
(V315)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-12 | Valid cases: 1104 (1084.3) Invalid: 10435 (10236.7) |
Questions and instructions
Women currently using a contraceptive method (V312 <> 0)
(IF USING MALE OR FEMALE STERILIZATION) In what month and year was the sterilization performed? (FOR ALL OTHER METHODS) Since what month and year have you been using (CURRENT METHOD) without stopping? PROBE: For how long have you been using (CURRENT METHOD) now without stopping?
Respondent
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 129 | 134 | 12.3% | |
2 | 124 | 120 | 11.1% | |
3 | 116 | 112 | 10.3% | |
4 | 98 | 94 | 8.6% | |
5 | 108 | 109 | 10.0% | |
6 | 90 | 92 | 8.5% | |
7 | 65 | 61 | 5.7% | |
8 | 78 | 75 | 6.9% | |
9 | 78 | 80 | 7.4% | |
10 | 82 | 77 | 7.1% | |
11 | 49 | 45 | 4.2% | |
12 | 87 | 85 | 7.9% | |
Sysmiss | 10435 | 10237 |
warning_figures_indicate_number_of_cases_found