RWANDA - Demographic Health Survey 2005
| Reference ID | RWA-NISR-DHS-2005-v01 |
| Year | 2005 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
| Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
2297223
Current contraceptive method
(V312)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-20 Invalid: 99 | Valid cases: 11321 (11321) Invalid: 218 (0) |
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | Not using | 10217 | 10237 | |
| 1 | Pill | 140 | 144 | |
| 2 | IUD | 18 | 14 | |
| 3 | Injections | 282 | 269 | |
| 4 | Diaphragm | 0 | 0 | |
| 5 | Condom | 105 | 93 | |
| 6 | Female Sterilization | 37 | 34 | |
| 7 | Male Sterilization | 0 | 0 | |
| 8 | Periodic Abstinence | 268 | 276 | |
| 9 | Withdrawal | 169 | 169 | |
| 10 | Other | 0 | 0 | |
| 11 | Norplant | 13 | 11 | |
| 12 | Abstinence | 0 | 0 | |
| 13 | Lactational amenorrhea | 46 | 47 | |
| 14 | Female condom | 0 | 0 | |
| 15 | Foam or jelly | 0 | 0 | |
| 16 | Emergency contraception | 0 | 0 | |
| 17 | Methods of fixed days: CS methods | 26 | 27 | |
| 18 | Specific method 2 | 0 | 0 | |
| 19 | Specific method 3 | 0 | 0 | |
| 20 | Specific method 4 | 0 | 0 | |
| Sysmiss | 218 | 0 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Derivation
The highest method stated in V307 (i.e., most reliable birth control method)
Others
Notes
V312=0 for women who are not using a contraceptive method


Documentation in PDF