RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1663959
Number of living sisters
(S901C)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 Invalid: 99 | Valid cases: 11181 (11183.6) Invalid: 358 (137.4) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 1279 | 1260 | 11.3% | |
1 | 2451 | 2458 | 22.0% | |
2 | 2853 | 2879 | 25.7% | |
3 | 2238 | 2221 | 19.9% | |
4 | 1387 | 1393 | 12.5% | |
5 | 612 | 606 | 5.4% | |
6 | 248 | 253 | 2.3% | |
7 | 87 | 88 | 0.8% | |
8 | 18 | 17 | 0.2% | |
9 | 8 | 8 | 0.1% | |
Sysmiss | 358 | 137 |
warning_figures_indicate_number_of_cases_found