RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1663811
Educational level of partner
(S704)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-8 Invalid: 9 | Valid cases: 4949 (4975.3) Invalid: 6590 (6345.7) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Primary | 3933 | 4020 | 80.8% |
2 | Reformed primary | 0 | 0 | 0.0% |
3 | Post-primary/CERAI/CERAR/Familial | 267 | 265 | 5.3% |
4 | Secondary | 512 | 469 | 9.4% |
5 | Higher | 109 | 89 | 1.8% |
8 | DK | 128 | 132 | 2.7% |
9 | 7 | 5 | ||
Sysmiss | 6583 | 6341 |
warning_figures_indicate_number_of_cases_found