RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1663972
Number of sex partners in life
(S539)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-95 Invalid: 99 | Valid cases: 7768 (7803.9) Invalid: 3771 (3517.1) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 4 | 3 | 0.0% | |
1 | 5542 | 5571 | 71.4% | |
2 | 1609 | 1609 | 20.6% | |
3 | 440 | 446 | 5.7% | |
4 | 82 | 83 | 1.1% | |
5 | 43 | 46 | 0.6% | |
6 | 19 | 18 | 0.2% | |
7 | 7 | 8 | 0.1% | |
8 | 3 | 3 | 0.0% | |
10 | 6 | 4 | 0.1% | |
11 | 1 | 1 | 0.0% | |
12 | 2 | 2 | 0.0% | |
13 | 1 | 1 | 0.0% | |
15 | 1 | 1 | 0.0% | |
25 | 1 | 1 | 0.0% | |
30 | 1 | 1 | 0.0% | |
35 | 2 | 2 | 0.0% | |
95 | 4 | 3 | 0.0% | |
99 | 12 | 12 | ||
Sysmiss | 3759 | 3505 |
warning_figures_indicate_number_of_cases_found