RWANDA - Demographic Health Survey 2005
| Reference ID | RWA-NISR-DHS-2005-v01 |
| Year | 2005 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
| Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
2297090
Place of injection
(S499D)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 11-96 Invalid: 99 | Valid cases: 1357 (1299.9) Invalid: 10182 (10021.1) |
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 11 | Govt. hosptital | 218 | 185 | |
| 12 | Govt. health center | 896 | 886 | |
| 13 | Field health worker | 2 | 2 | |
| 16 | Other public | 26 | 27 | |
| 21 | Private hospital/clinic | 34 | 28 | |
| 22 | Private denstist | 3 | 4 | |
| 23 | Private pharmacy | 28 | 27 | |
| 24 | Private doctor/nurse | 58 | 53 | |
| 25 | ARBEF clinic | 12 | 12 | |
| 26 | Other private | 19 | 18 | |
| 31 | At home | 16 | 15 | |
| 96 | Other | 45 | 43 | |
| 99 | 9 | 10 | ||
| Sysmiss | 10173 | 10011 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF