RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1663760
Cost of malaria drug
(S490AK)
File: Woman
File: Woman
Overview
Type:
Continuous Format: numeric Width: 5 Decimals: 0 Range: 0-99998 Invalid: 99999 | Valid cases: 60 (64.1) Invalid: 11479 (11256.9) Minimum: 0 Maximum: 99998 |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Free | 5 | 5 | 48.7% |
99998 | DK | 5 | 6 | 51.3% |
warning_figures_indicate_number_of_cases_found