RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1663686
Cost of the method
(S328B)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 0-99998 Invalid: 99999 | Valid cases: 211 (200.3) Invalid: 11328 (11120.7) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Free | 78 | 76 | 37.9% |
20 | 1 | 0 | 0.2% | |
50 | 11 | 9 | 4.5% | |
100 | 43 | 42 | 21.2% | |
120 | 3 | 4 | 2.0% | |
150 | 7 | 7 | 3.6% | |
200 | 19 | 19 | 9.3% | |
300 | 10 | 12 | 6.0% | |
350 | 1 | 1 | 0.7% | |
400 | 2 | 2 | 0.8% | |
500 | 7 | 6 | 3.1% | |
550 | 1 | 1 | 0.4% | |
600 | 2 | 1 | 0.7% | |
700 | 1 | 0 | 0.1% | |
1000 | 3 | 2 | 1.1% | |
1050 | 2 | 2 | 0.9% | |
1200 | 1 | 0 | 0.2% | |
1500 | 1 | 1 | 0.3% | |
2400 | 1 | 1 | 0.4% | |
5500 | 1 | 1 | 0.3% | |
12000 | 1 | 1 | 0.4% | |
99998 | DK | 15 | 12 | 6.0% |
Sysmiss | 11328 | 11121 |
warning_figures_indicate_number_of_cases_found