RWANDA - Demographic Health Survey 2005
| Reference ID | RWA-NISR-DHS-2005-v01 |
| Year | 2005 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
| Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
2288010
Cost of the method
(S328B)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 0-99998 Invalid: 99999 | Valid cases: 211 (200.3) Invalid: 11328 (11120.7) |
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | Free | 78 | 76 | |
| 20 | 1 | 0 | ||
| 50 | 11 | 9 | ||
| 100 | 43 | 42 | ||
| 120 | 3 | 4 | ||
| 150 | 7 | 7 | ||
| 200 | 19 | 19 | ||
| 300 | 10 | 12 | ||
| 350 | 1 | 1 | ||
| 400 | 2 | 2 | ||
| 500 | 7 | 6 | ||
| 550 | 1 | 1 | ||
| 600 | 2 | 1 | ||
| 700 | 1 | 0 | ||
| 1000 | 3 | 2 | ||
| 1050 | 2 | 2 | ||
| 1200 | 1 | 0 | ||
| 1500 | 1 | 1 | ||
| 2400 | 1 | 1 | ||
| 5500 | 1 | 1 | ||
| 12000 | 1 | 1 | ||
| 99998 | DK | 15 | 12 | |
| Sysmiss | 11328 | 11121 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF