RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1662901
Last sex reason used a condom
(V765A)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-8 Invalid: 9 | Valid cases: 5851 (5885.3) Invalid: 5688 (5435.7) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Did not use condom | 5674 | 5729 | 97.3% |
1 | To prevent STD | 57 | 49 | 0.8% |
2 | To avoid pregnancy | 55 | 49 | 0.8% |
3 | Avoid both STD and pregnancy | 41 | 34 | 0.6% |
4 | Does not trust partner | 9 | 8 | 0.1% |
5 | Partner requested/insisted | 3 | 3 | 0.0% |
6 | Other | 11 | 10 | 0.2% |
7 | 0 | 0 | 0.0% | |
8 | Don't know | 1 | 3 | 0.0% |
9 | 2 | 2 | ||
Sysmiss | 5686 | 5434 |
warning_figures_indicate_number_of_cases_found