RWANDA - Demographic Health Survey 2005
| Reference ID | RWA-NISR-DHS-2005-v01 |
| Year | 2005 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
| Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
2297262
Portion of household expenditures respondents earnings pay
(V742)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-5 Invalid: 9 | Valid cases: 2696 (2507.4) Invalid: 8843 (8813.6) |
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | None, income is saved | 117 | 107 | |
| 1 | Almost none | 169 | 161 | |
| 2 | Less than half | 234 | 220 | |
| 3 | About half | 731 | 604 | |
| 4 | More than half | 467 | 441 | |
| 5 | All | 978 | 973 | |
| 9 | 18 | 15 | ||
| Sysmiss | 8825 | 8799 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF