RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1663047
Type of land where resp. works
(V740)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-8 Invalid: 9 | Valid cases: 6823 (7037.3) Invalid: 4716 (4283.7) |
Questions and instructions
Women who report some type of employment activity in the last 12 months (V731=1:2) and who work in agriculture (V716=country-specific code)
Do you work mainly on your own land or on family land, or do you work on land that you rent from someone else, or do you work on someone else's land?
Respondent
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Own land | 2518 | 2635 | 37.4% |
1 | Family land | 2148 | 2172 | 30.9% |
2 | Someone else's land | 355 | 382 | 5.4% |
3 | Rented land | 1779 | 1831 | 26.0% |
4 | Sharecropper | 23 | 18 | 0.3% |
8 | Don't know | 0 | 0 | 0.0% |
9 | 23 | 23 | ||
Sysmiss | 4693 | 4261 |
warning_figures_indicate_number_of_cases_found