RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1663292
Partner's educational attainm.
(V729)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-8 Invalid: 9 | Valid cases: 6970 (7038.9) Invalid: 4569 (4282.1) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No education | 2021 | 2064 | 29.3% |
1 | Incomplete primary | 2851 | 2934 | 41.7% |
2 | Complete primary | 1082 | 1086 | 15.4% |
3 | Incomplete secondary | 598 | 574 | 8.1% |
4 | Complete secondary | 181 | 161 | 2.3% |
5 | Higher | 109 | 89 | 1.3% |
8 | Don't know | 128 | 132 | 1.9% |
9 | 23 | 19 | ||
Sysmiss | 4546 | 4263 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Recoding of V701 and V702