RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1662941
Husbands education-single yrs
(V715)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 6962 (7029.8) Invalid: 4577 (4291.2) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 2063 | 2107 | 30.0% | |
1 | 183 | 185 | 2.6% | |
2 | 368 | 383 | 5.5% | |
3 | 494 | 499 | 7.1% | |
4 | 528 | 533 | 7.6% | |
5 | 599 | 621 | 8.8% | |
6 | 1088 | 1093 | 15.5% | |
7 | 238 | 249 | 3.5% | |
8 | 415 | 422 | 6.0% | |
9 | 117 | 108 | 1.5% | |
10 | 113 | 101 | 1.4% | |
11 | 216 | 214 | 3.0% | |
12 | 188 | 167 | 2.4% | |
13 | 18 | 16 | 0.2% | |
14 | 26 | 22 | 0.3% | |
15 | 18 | 17 | 0.2% | |
16 | 34 | 26 | 0.4% | |
17 | 8 | 6 | 0.1% | |
18 | 7 | 6 | 0.1% | |
19 | 3 | 3 | 0.0% | |
97 | Inconsistent | 0 | 0 | 0.0% |
98 | Don't know | 238 | 252 | 3.6% |
99 | 31 | 28 | ||
Sysmiss | 4546 | 4263 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Recoding of V701 and V702