RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1662936
Partner's occupation
(V704)
File: Woman
File: Woman
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 0-96 Invalid: 999 | Valid cases: 6964 (7031.5) Invalid: 4575 (4289.5) Minimum: 0 Maximum: 96 |
Questions and instructions
Ever-married women (V501<>0)
(CURRENTLY MARRIED/LIVING WITH A MAN) What is your husband's/partner's occupation? That is, what kind of work does he mainly do? (FORMERLY MARRIED/LIVED WITH A MAN) What was your (last) husband's/partner's occupation? That is, what kind of work did he mainly do?
Respondent
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Not working | 6 | 6 | 0.1% |
1 | Army | 113 | 109 | 1.6% |
11 | Top Executives | 17 | 17 | 0.2% |
12 | General Managers | 5 | 4 | 0.1% |
13 | Administrative Managers | 6 | 5 | 0.1% |
21 | Specialists in physics, mathematics and technics | 5 | 2 | 0.0% |
22 | Specialists in life & health science | 16 | 14 | 0.2% |
23 | Education & training specialists | 99 | 88 | 1.3% |
24 | Other specialists in the intellectual and scientific profess | 33 | 30 | 0.4% |
31 | Intermediate physics & technics occupations | 42 | 39 | 0.6% |
32 | Intermediate life & health science | 12 | 11 | 0.2% |
33 | Intermediate in education and training | 5 | 5 | 0.1% |
34 | Other intermediate | 72 | 62 | 0.9% |
41 | Office worker | 40 | 35 | 0.5% |
42 | Reception, cash, counter clerks | 7 | 5 | 0.1% |
51 | Personnel of service protection & safety | 55 | 51 | 0.7% |
52 | Models, salesmen and demonstrators | 282 | 262 | 3.8% |
61 | Agriculture and fishing | 5045 | 5246 | 75.8% |
62 | Agriculture and fishing of subsistence | 17 | 9 | 0.1% |
71 | Craftsmen and workers in extraction and building | 265 | 259 | 3.7% |
72 | Craftsmen and workers in metallurgy and mechanical engineeri | 66 | 60 | 0.9% |
73 | Craftsmen and workers in mechanics of precision, art and pri | 107 | 106 | 1.5% |
74 | Other craftsmen and worker in art | 80 | 74 | 1.1% |
81 | Drivers of fixed installations and materials | 0 | 0 | 0.0% |
82 | Metal wire makers and drawers | 0 | 0 | 0.0% |
83 | Drivers of machines and assembling | 2 | 2 | 0.0% |
84 | Drivers of vehicles and heavy machines of lifting | 129 | 108 | 1.6% |
91 | Unskilled service and sales worker | 314 | 307 | 4.4% |
92 | Operators in agriculture and fishing | 2 | 2 | 0.0% |
93 | Operators in mines, building and public work | 5 | 5 | 0.1% |
warning_figures_indicate_number_of_cases_found