RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1662964
Last 7 days - food made from local roots/tuber
(V470R)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-8 Invalid: 9 | Valid cases: 4217 (4268.8) Invalid: 7322 (7052.2) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No | 1586 | 1630 | 38.2% |
1 | 277 | 287 | 6.7% | |
2 | 440 | 446 | 10.4% | |
3 | 494 | 500 | 11.7% | |
4 | 344 | 328 | 7.7% | |
5 | 170 | 165 | 3.9% | |
6 | 123 | 129 | 3.0% | |
7 | 780 | 781 | 18.3% | |
8 | DK | 3 | 3 | 0.1% |
9 | 82 | 65 | ||
Sysmiss | 7240 | 6988 |
warning_figures_indicate_number_of_cases_found