RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1663353
Last 7 days - food made from local grain
(V470Q)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-8 Invalid: 9 | Valid cases: 4215 (4267) Invalid: 7324 (7054) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No | 1888 | 1957 | 45.9% |
1 | 236 | 244 | 5.7% | |
2 | 351 | 353 | 8.3% | |
3 | 347 | 337 | 7.9% | |
4 | 212 | 204 | 4.8% | |
5 | 166 | 156 | 3.7% | |
6 | 86 | 90 | 2.1% | |
7 | 921 | 919 | 21.5% | |
8 | DK | 8 | 6 | 0.1% |
9 | 84 | 66 | ||
Sysmiss | 7240 | 6988 |
warning_figures_indicate_number_of_cases_found