RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1663053
Last 7 days - any other type of liquid - country specific other liquid
(V470J)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-8 Invalid: 9 | Valid cases: 4226 (4279.4) Invalid: 7313 (7041.6) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No | 3314 | 3380 | 79.0% |
1 | 255 | 250 | 5.8% | |
2 | 214 | 218 | 5.1% | |
3 | 161 | 164 | 3.8% | |
4 | 79 | 76 | 1.8% | |
5 | 39 | 36 | 0.8% | |
6 | 14 | 12 | 0.3% | |
7 | 143 | 138 | 3.2% | |
8 | DK | 7 | 6 | 0.1% |
9 | 73 | 54 | ||
Sysmiss | 7240 | 6988 |
warning_figures_indicate_number_of_cases_found