RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1661978
Times given food made from local grain
(V469Q)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-8 Invalid: 9 | Valid cases: 2308 (2290.2) Invalid: 9231 (9030.8) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No | 578 | 592 | 25.8% |
1 | 629 | 628 | 27.4% | |
2 | 598 | 577 | 25.2% | |
3 | 367 | 357 | 15.6% | |
4 | 70 | 70 | 3.1% | |
5 | 29 | 30 | 1.3% | |
6 | 6 | 4 | 0.2% | |
7 | 7+ | 29 | 30 | 1.3% |
8 | DK | 2 | 2 | 0.1% |
9 | 2 | 2 | ||
Sysmiss | 9229 | 9029 |
warning_figures_indicate_number_of_cases_found