RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1661869
Times gave child commercially produced baby formula
(V469F)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-8 Invalid: 9 | Valid cases: 2628 (2639.5) Invalid: 8911 (8681.5) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No | 581 | 608 | 23.0% |
1 | 620 | 635 | 24.1% | |
2 | 743 | 716 | 27.1% | |
3 | 432 | 437 | 16.5% | |
4 | 138 | 130 | 4.9% | |
5 | 45 | 43 | 1.6% | |
6 | 15 | 14 | 0.5% | |
7 | 7+ | 46 | 49 | 1.9% |
8 | DK | 8 | 8 | 0.3% |
9 | 1 | 1 | ||
Sysmiss | 8910 | 8681 |
warning_figures_indicate_number_of_cases_found