RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1662652
Flag for last period
(V227)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-9 | Valid cases: 11321 (11321) Invalid: 218 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | No flag | 10983 | 10999 | 97.2% |
1 | N > int. since birth | 5 | 5 | 0.0% |
2 | N + amen. > interval | 27 | 30 | 0.3% |
3 | N, but per. not ret. | 64 | 63 | 0.6% |
4 | 95, but no birth | 2 | 2 | 0.0% |
5 | 95, but per.returned | 16 | 15 | 0.1% |
6 | 96, but per.returned | 1 | 2 | 0.0% |
7 | N, last per. in preg | 27 | 29 | 0.3% |
8 | 96, had children | 3 | 3 | 0.0% |
9 | N, per.bef.last birt | 193 | 173 | 1.5% |
Sysmiss | 218 | 0 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Flag