RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1659508
Daughters at home
(V203)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-7 | Valid cases: 11321 (11321) Invalid: 218 (0) |
Questions and instructions
All eligible women
Now I would like to ask about all the births you have had during your life. Have you ever given birth? (IF YES) Do you have any sons or daughters to whom you have given birth who are now living with you? (IF YES) And how many daughters live with you?
If none, record '00'
Respondent
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 6069 | 6051 | 53.4% | |
1 | 2382 | 2399 | 21.2% | |
2 | 1562 | 1555 | 13.7% | |
3 | 808 | 819 | 7.2% | |
4 | 364 | 354 | 3.1% | |
5 | 100 | 104 | 0.9% | |
6 | 24 | 26 | 0.2% | |
7 | 12 | 14 | 0.1% | |
Sysmiss | 218 | 0 |
warning_figures_indicate_number_of_cases_found