RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1659633
Frequency of watching television
(V159)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-3 Invalid: 9 | Valid cases: 11295 (11294.9) Invalid: 244 (26.2) |
Questions and instructions
All eligible women
Do you watch television almost every day, at least once a week, less than once a week or not at all?
Respondent
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Not at all | 9885 | 10067 | 89.1% |
1 | Less than once a week | 701 | 639 | 5.7% |
2 | At least once a week | 377 | 315 | 2.8% |
3 | Almost every day | 332 | 273 | 2.4% |
9 | 26 | 26 | ||
Sysmiss | 218 | 0 |
warning_figures_indicate_number_of_cases_found