RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1633889
Relationship to household head
(V150)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 11320 (11320.1) Invalid: 219 (0.9) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Head | 1893 | 1916 | 16.9% |
2 | Wife | 4823 | 4868 | 43.0% |
3 | Daughter | 3166 | 3229 | 28.5% |
4 | Daughter-in-law | 23 | 22 | 0.2% |
5 | Grand-daughter | 212 | 213 | 1.9% |
6 | Mother | 3 | 2 | 0.0% |
7 | Mother-in-law | 0 | 0 | 0.0% |
8 | Sister | 325 | 304 | 2.7% |
9 | Co-spouse | 1 | 1 | 0.0% |
10 | Other relative | 368 | 332 | 2.9% |
11 | Adopted/foster child | 80 | 81 | 0.7% |
12 | Not related | 426 | 353 | 3.1% |
98 | DK | 0 | 0 | 0.0% |
99 | 1 | 1 | ||
Sysmiss | 218 | 0 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Copied from HV101 of person's entry in household member listing