RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1659562
Type of place of previous res.
(V105)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-4 Invalid: 9 | Valid cases: 6747 (6649.5) Invalid: 4792 (4671.5) |
Questions and instructions
Women who have not continuously lived in their current place of residence (V104 <> 95).
Just before you moved here, did you live in a city, in a town, or in the countryside?
Respondent
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Kigali | 524 | 438 | 6.6% |
1 | City | 401 | 310 | 4.7% |
2 | Town | 0 | 0 | 0.0% |
3 | Countryside | 5822 | 5901 | 88.8% |
4 | Abroad | 0 | 0 | 0.0% |
9 | 299 | 304 | ||
Sysmiss | 4493 | 4368 |
warning_figures_indicate_number_of_cases_found