RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1774812
Field supervisor
(V030)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 11-151 Invalid: 999 | Valid cases: 11539 (11321) Invalid: 0 (0) |
Source of information
Copied from the cover sheet of the respondent's questionnaire.
Categories
Value | Category | Cases | Weighted | |
---|---|---|---|---|
11 | Mbanguste Olivier | 759 | 765 | ![]() |
21 | Bahizi Francis | 833 | 748 | ![]() |
31 | Muhoza Ananie | 779 | 974 | ![]() |
41 | Rutungirwa Amon | 774 | 527 | ![]() |
51 | Semitali John | 470 | 336 | ![]() |
61 | Kwikiriza Asaph | 638 | 485 | ![]() |
71 | Nambaje Elias | 797 | 932 | ![]() |
81 | Habiyaremye Francois Xavier | 853 | 855 | ![]() |
91 | Kabalisa Crispin | 783 | 975 | ![]() |
101 | Rushaku J.Paul | 999 | 1116 | ![]() |
111 | Mushinzimana Emmanuel | 768 | 878 | ![]() |
121 | Bizimungu Louis | 939 | 918 | ![]() |
131 | Kajabika André | 741 | 455 | ![]() |
141 | Sebututsi Amon | 709 | 518 | ![]() |
151 | Kabasha Ruty Innoncent | 697 | 840 | ![]() |
warning_figures_indicate_number_of_cases_found