RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1659507
Age 5-year groups
(V013)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-7 | Valid cases: 11321 (11321) Invalid: 218 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 15-19 | 2595 | 2585 | 22.8% |
2 | 20-24 | 2356 | 2354 | 20.8% |
3 | 25-29 | 1745 | 1738 | 15.4% |
4 | 30-34 | 1460 | 1466 | 12.9% |
5 | 35-39 | 1133 | 1134 | 10.0% |
6 | 40-44 | 1127 | 1135 | 10.0% |
7 | 45-49 | 905 | 910 | 8.0% |
Sysmiss | 218 | 0 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Recoding of V012