RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1660542
Ht/A Percent ref. median (resp
(HA6)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 7659-99998 Invalid: 99999 | Valid cases: 5718 Invalid: 42133 Minimum: 7659 Maximum: 99998 |
Value | Category | Cases | |
---|---|---|---|
7659 | 1 | 0.0% | |
7788 | 1 | 0.0% | |
7849 | 1 | 0.0% | |
7894 | 1 | 0.0% | |
7941 | 1 | 0.0% | |
8032 | 1 | 0.0% | |
8063 | 1 | 0.0% | |
8073 | 1 | 0.0% | |
8081 | 1 | 0.0% | |
8122 | 1 | 0.0% | |
8124 | 1 | 0.0% | |
8155 | 2 | 0.0% | |
8226 | 1 | 0.0% | |
8251 | 1 | 0.0% | |
8277 | 1 | 0.0% | |
8283 | 1 | 0.0% | |
8307 | 2 | 0.0% | |
8332 | 1 | 0.0% | |
8335 | 1 | 0.0% | |
8338 | 1 | 0.0% | |
8350 | 1 | 0.0% | |
8371 | 2 | 0.0% | |
8375 | 1 | 0.0% | |
8378 | 1 | 0.0% | |
8384 | 1 | 0.0% | |
8390 | 1 | 0.0% | |
8417 | 1 | 0.0% | |
8430 | 1 | 0.0% | |
8442 | 1 | 0.0% | |
8448 | 1 | 0.0% | |
8455 | 1 | 0.0% | |
8460 | 2 | 0.0% | |
8467 | 1 | 0.0% | |
8488 | 1 | 0.0% | |
8490 | 1 | 0.0% | |
8491 | 1 | 0.0% | |
8497 | 1 | 0.0% | |
8503 | 3 | 0.1% | |
8509 | 1 | 0.0% | |
8527 | 1 | 0.0% | |
8533 | 1 | 0.0% | |
8539 | 1 | 0.0% | |
8552 | 2 | 0.0% | |
8570 | 2 | 0.0% | |
8580 | 1 | 0.0% | |
8582 | 2 | 0.0% | |
8588 | 1 | 0.0% | |
8595 | 1 | 0.0% | |
8600 | 1 | 0.0% | |
8601 | 1 | 0.0% | |
8603 | 1 | 0.0% | |
8607 | 2 | 0.0% | |
8611 | 1 | 0.0% | |
8614 | 1 | 0.0% | |
8619 | 2 | 0.0% | |
8620 | 1 | 0.0% | |
8625 | 2 | 0.0% | |
8630 | 1 | 0.0% | |
8631 | 2 | 0.0% | |
8637 | 1 | 0.0% | |
8643 | 2 | 0.0% | |
8650 | 1 | 0.0% | |
8659 | 1 | 0.0% | |
8661 | 1 | 0.0% | |
8662 | 2 | 0.0% | |
8663 | 1 | 0.0% | |
8668 | 2 | 0.0% | |
8671 | 1 | 0.0% | |
8674 | 6 | 0.1% | |
8675 | 1 | 0.0% | |
8678 | 1 | 0.0% | |
8686 | 2 | 0.0% | |
8692 | 1 | 0.0% | |
8693 | 1 | 0.0% | |
8696 | 1 | 0.0% | |
8698 | 1 | 0.0% | |
8702 | 1 | 0.0% | |
8705 | 6 | 0.1% | |
8706 | 1 | 0.0% | |
8709 | 1 | 0.0% | |
8717 | 1 | 0.0% | |
8723 | 2 | 0.0% | |
8726 | 1 | 0.0% | |
8728 | 1 | 0.0% | |
8729 | 1 | 0.0% | |
8735 | 5 | 0.1% | |
8741 | 1 | 0.0% | |
8747 | 2 | 0.0% | |
8751 | 1 | 0.0% | |
8753 | 3 | 0.1% | |
8756 | 1 | 0.0% | |
8759 | 1 | 0.0% | |
8760 | 1 | 0.0% | |
8764 | 2 | 0.0% | |
8766 | 2 | 0.0% | |
8772 | 1 | 0.0% | |
8775 | 1 | 0.0% | |
8776 | 1 | 0.0% | |
8782 | 1 | 0.0% | |
8790 | 3 | 0.1% | |
8794 | 1 | 0.0% | |
8795 | 1 | 0.0% | |
8796 | 10 | 0.2% | |
8802 | 5 | 0.1% | |
8808 | 2 | 0.0% | |
8814 | 2 | 0.0% | |
8816 | 1 | 0.0% | |
8819 | 2 | 0.0% | |
8821 | 2 | 0.0% | |
8825 | 1 | 0.0% | |
8827 | 8 | 0.1% | |
8833 | 1 | 0.0% | |
8837 | 1 | 0.0% | |
8839 | 5 | 0.1% | |
8841 | 2 | 0.0% | |
8845 | 2 | 0.0% | |
8848 | 1 | 0.0% | |
8851 | 3 | 0.1% | |
8856 | 1 | 0.0% | |
8857 | 9 | 0.2% | |
8861 | 1 | 0.0% | |
8863 | 7 | 0.1% | |
8868 | 1 | 0.0% | |
8869 | 4 | 0.1% | |
8871 | 1 | 0.0% | |
8876 | 5 | 0.1% | |
8878 | 1 | 0.0% | |
8882 | 4 | 0.1% | |
8884 | 1 | 0.0% | |
8886 | 2 | 0.0% | |
8888 | 7 | 0.1% | |
8889 | 2 | 0.0% | |
8891 | 1 | 0.0% | |
8894 | 5 | 0.1% | |
8895 | 1 | 0.0% | |
8897 | 3 | 0.1% | |
8899 | 1 | 0.0% | |
8900 | 4 | 0.1% | |
8901 | 1 | 0.0% | |
8902 | 1 | 0.0% | |
8904 | 1 | 0.0% | |
8906 | 3 | 0.1% | |
8908 | 1 | 0.0% | |
8911 | 1 | 0.0% | |
8912 | 5 | 0.1% | |
8917 | 1 | 0.0% | |
8918 | 16 | 0.3% | |
8920 | 3 | 0.1% | |
8922 | 2 | 0.0% | |
8923 | 1 | 0.0% | |
8924 | 4 | 0.1% | |
8926 | 1 | 0.0% | |
8931 | 8 | 0.1% | |
8932 | 2 | 0.0% | |
8934 | 1 | 0.0% | |
8937 | 3 | 0.1% | |
8940 | 2 | 0.0% | |
8943 | 6 | 0.1% | |
8944 | 1 | 0.0% | |
8949 | 12 | 0.2% | |
8951 | 1 | 0.0% | |
8954 | 2 | 0.0% | |
8955 | 4 | 0.1% | |
8956 | 1 | 0.0% | |
8961 | 2 | 0.0% | |
8963 | 1 | 0.0% | |
8966 | 1 | 0.0% | |
8967 | 6 | 0.1% | |
8969 | 2 | 0.0% | |
8972 | 1 | 0.0% | |
8973 | 2 | 0.0% | |
8974 | 2 | 0.0% | |
8977 | 2 | 0.0% | |
8979 | 32 | 0.6% | |
8981 | 1 | 0.0% | |
8986 | 4 | 0.1% | |
8987 | 1 | 0.0% | |
8988 | 1 | 0.0% | |
8989 | 1 | 0.0% | |
8992 | 7 | 0.1% | |
8996 | 1 | 0.0% | |
8997 | 2 | 0.0% | |
8998 | 8 | 0.1% | |
8999 | 2 | 0.0% | |
9002 | 1 | 0.0% | |
9004 | 10 | 0.2% | |
9006 | 1 | 0.0% | |
9008 | 1 | 0.0% | |
9010 | 13 | 0.2% | |
9012 | 1 | 0.0% | |
9014 | 2 | 0.0% | |
9015 | 2 | 0.0% | |
9016 | 10 | 0.2% | |
9018 | 1 | 0.0% | |
9022 | 10 | 0.2% | |
9024 | 2 | 0.0% | |
9028 | 10 | 0.2% | |
9029 | 1 | 0.0% | |
9030 | 2 | 0.0% | |
9034 | 5 | 0.1% | |
9039 | 2 | 0.0% | |
9041 | 19 | 0.3% | |
9043 | 1 | 0.0% | |
9046 | 1 | 0.0% | |
9047 | 9 | 0.2% | |
9048 | 1 | 0.0% | |
9051 | 1 | 0.0% | |
9053 | 8 | 0.1% | |
9058 | 2 | 0.0% | |
9059 | 12 | 0.2% | |
9061 | 1 | 0.0% | |
9064 | 2 | 0.0% | |
9065 | 7 | 0.1% | |
9067 | 2 | 0.0% | |
9069 | 1 | 0.0% | |
9070 | 1 | 0.0% | |
9071 | 14 | 0.2% | |
9072 | 1 | 0.0% | |
9075 | 1 | 0.0% | |
9076 | 2 | 0.0% | |
9077 | 7 | 0.1% | |
9079 | 1 | 0.0% | |
9082 | 3 | 0.1% | |
9083 | 4 | 0.1% | |
9085 | 2 | 0.0% | |
9086 | 2 | 0.0% | |
9089 | 6 | 0.1% | |
9091 | 2 | 0.0% | |
9092 | 2 | 0.0% | |
9095 | 6 | 0.1% | |
9098 | 1 | 0.0% | |
9100 | 1 | 0.0% | |
9101 | 2 | 0.0% | |
9102 | 37 | 0.6% | |
9104 | 3 | 0.1% | |
9106 | 1 | 0.0% | |
9107 | 1 | 0.0% | |
9108 | 15 | 0.3% | |
9110 | 2 | 0.0% | |
9113 | 4 | 0.1% | |
9114 | 14 | 0.2% | |
9116 | 1 | 0.0% | |
9118 | 1 | 0.0% | |
9120 | 15 | 0.3% | |
9123 | 1 | 0.0% | |
9125 | 1 | 0.0% | |
9126 | 7 | 0.1% | |
9132 | 23 | 0.4% | |
9134 | 2 | 0.0% | |
9135 | 2 | 0.0% | |
9138 | 10 | 0.2% | |
9143 | 1 | 0.0% | |
9144 | 7 | 0.1% | |
9150 | 6 | 0.1% | |
9152 | 1 | 0.0% | |
9153 | 1 | 0.0% | |
9157 | 5 | 0.1% | |
9159 | 2 | 0.0% | |
9160 | 1 | 0.0% | |
9163 | 60 | 1.0% | |
9166 | 1 | 0.0% | |
9168 | 4 | 0.1% | |
9169 | 25 | 0.4% | |
9171 | 2 | 0.0% | |
9175 | 20 | 0.3% | |
9177 | 1 | 0.0% | |
9178 | 3 | 0.1% | |
9179 | 2 | 0.0% | |
9180 | 1 | 0.0% | |
9181 | 18 | 0.3% | |
9183 | 1 | 0.0% | |
9184 | 1 | 0.0% | |
9186 | 1 | 0.0% | |
9187 | 15 | 0.3% | |
9190 | 1 | 0.0% | |
9191 | 1 | 0.0% | |
9193 | 28 | 0.5% | |
9199 | 12 | 0.2% | |
9200 | 1 | 0.0% | |
9201 | 1 | 0.0% | |
9202 | 2 | 0.0% | |
9205 | 13 | 0.2% | |
9208 | 1 | 0.0% | |
9211 | 1 | 0.0% | |
9212 | 9 | 0.2% | |
9214 | 1 | 0.0% | |
9217 | 2 | 0.0% | |
9218 | 12 | 0.2% | |
9220 | 2 | 0.0% | |
9224 | 45 | 0.8% | |
9225 | 1 | 0.0% | |
9226 | 1 | 0.0% | |
9227 | 1 | 0.0% | |
9230 | 26 | 0.5% | |
9235 | 1 | 0.0% | |
9236 | 15 | 0.3% | |
9237 | 1 | 0.0% | |
9238 | 1 | 0.0% | |
9239 | 1 | 0.0% | |
9241 | 2 | 0.0% | |
9242 | 20 | 0.3% | |
9245 | 1 | 0.0% | |
9246 | 3 | 0.1% | |
9247 | 1 | 0.0% | |
9248 | 11 | 0.2% | |
9249 | 3 | 0.1% | |
9250 | 1 | 0.0% | |
9251 | 2 | 0.0% | |
9252 | 1 | 0.0% | |
9254 | 28 | 0.5% | |
9255 | 1 | 0.0% | |
9257 | 4 | 0.1% | |
9260 | 17 | 0.3% | |
9261 | 2 | 0.0% | |
9263 | 1 | 0.0% | |
9264 | 4 | 0.1% | |
9266 | 1 | 0.0% | |
9267 | 18 | 0.3% | |
9268 | 1 | 0.0% | |
9272 | 1 | 0.0% | |
9273 | 11 | 0.2% | |
9274 | 2 | 0.0% | |
9278 | 2 | 0.0% | |
9279 | 9 | 0.2% | |
9280 | 1 | 0.0% | |
9281 | 1 | 0.0% | |
9282 | 2 | 0.0% | |
9283 | 1 | 0.0% | |
9285 | 56 | 1.0% | |
9287 | 1 | 0.0% | |
9289 | 1 | 0.0% | |
9291 | 18 | 0.3% | |
9292 | 2 | 0.0% | |
9294 | 1 | 0.0% | |
9297 | 24 | 0.4% | |
9298 | 3 | 0.1% | |
9299 | 2 | 0.0% | |
9300 | 2 | 0.0% | |
9301 | 1 | 0.0% | |
9302 | 2 | 0.0% | |
9303 | 38 | 0.7% | |
9304 | 1 | 0.0% | |
9307 | 1 | 0.0% | |
9309 | 25 | 0.4% | |
9310 | 1 | 0.0% | |
9312 | 2 | 0.0% | |
9313 | 2 | 0.0% | |
9315 | 38 | 0.7% | |
9316 | 3 | 0.1% | |
9321 | 10 | 0.2% | |
9322 | 3 | 0.1% | |
9323 | 1 | 0.0% | |
9325 | 3 | 0.1% | |
9327 | 1 | 0.0% | |
9328 | 16 | 0.3% | |
9329 | 1 | 0.0% | |
9331 | 1 | 0.0% | |
9333 | 1 | 0.0% | |
9334 | 11 | 0.2% | |
9335 | 1 | 0.0% | |
9336 | 1 | 0.0% | |
9338 | 1 | 0.0% | |
9339 | 2 | 0.0% | |
9340 | 13 | 0.2% | |
9341 | 1 | 0.0% | |
9342 | 2 | 0.0% | |
9343 | 2 | 0.0% | |
9344 | 1 | 0.0% | |
9346 | 55 | 1.0% | |
9347 | 1 | 0.0% | |
9349 | 1 | 0.0% | |
9350 | 1 | 0.0% | |
9351 | 1 | 0.0% | |
9352 | 23 | 0.4% | |
9353 | 1 | 0.0% | |
9354 | 1 | 0.0% | |
9356 | 2 | 0.0% | |
9358 | 24 | 0.4% | |
9359 | 3 | 0.1% | |
9361 | 1 | 0.0% | |
9363 | 2 | 0.0% | |
9364 | 18 | 0.3% | |
9365 | 1 | 0.0% | |
9366 | 1 | 0.0% | |
9367 | 1 | 0.0% | |
9370 | 23 | 0.4% | |
9371 | 1 | 0.0% | |
9375 | 1 | 0.0% | |
9376 | 38 | 0.7% | |
9379 | 1 | 0.0% | |
9380 | 1 | 0.0% | |
9381 | 1 | 0.0% | |
9383 | 15 | 0.3% | |
9384 | 2 | 0.0% | |
9387 | 1 | 0.0% | |
9388 | 1 | 0.0% | |
9389 | 20 | 0.3% | |
9391 | 2 | 0.0% | |
9393 | 2 | 0.0% | |
9395 | 14 | 0.2% | |
9396 | 1 | 0.0% | |
9397 | 1 | 0.0% | |
9400 | 2 | 0.0% | |
9401 | 11 | 0.2% | |
9402 | 1 | 0.0% | |
9403 | 1 | 0.0% | |
9404 | 2 | 0.0% | |
9406 | 2 | 0.0% | |
9407 | 60 | 1.0% | |
9409 | 3 | 0.1% | |
9410 | 4 | 0.1% | |
9412 | 1 | 0.0% | |
9413 | 19 | 0.3% | |
9414 | 1 | 0.0% | |
9419 | 24 | 0.4% | |
9420 | 1 | 0.0% | |
9421 | 1 | 0.0% | |
9422 | 3 | 0.1% | |
9424 | 2 | 0.0% | |
9425 | 20 | 0.3% | |
9427 | 1 | 0.0% | |
9428 | 1 | 0.0% | |
9429 | 1 | 0.0% | |
9431 | 28 | 0.5% | |
9434 | 1 | 0.0% | |
9438 | 60 | 1.0% | |
9439 | 1 | 0.0% | |
9440 | 2 | 0.0% | |
9442 | 2 | 0.0% | |
9444 | 26 | 0.5% | |
9445 | 2 | 0.0% | |
9448 | 1 | 0.0% | |
9449 | 3 | 0.1% | |
9450 | 18 | 0.3% | |
9451 | 1 | 0.0% | |
9452 | 1 | 0.0% | |
9453 | 2 | 0.0% | |
9454 | 2 | 0.0% | |
9455 | 1 | 0.0% | |
9456 | 22 | 0.4% | |
9459 | 1 | 0.0% | |
9461 | 2 | 0.0% | |
9462 | 17 | 0.3% | |
9466 | 1 | 0.0% | |
9467 | 2 | 0.0% | |
9468 | 75 | 1.3% | |
9471 | 2 | 0.0% | |
9472 | 2 | 0.0% | |
9473 | 2 | 0.0% | |
9474 | 32 | 0.6% | |
9476 | 2 | 0.0% | |
9477 | 2 | 0.0% | |
9478 | 1 | 0.0% | |
9480 | 35 | 0.6% | |
9482 | 1 | 0.0% | |
9486 | 25 | 0.4% | |
9489 | 1 | 0.0% | |
9491 | 1 | 0.0% | |
9492 | 1 | 0.0% | |
9493 | 25 | 0.4% | |
9497 | 1 | 0.0% | |
9498 | 1 | 0.0% | |
9499 | 51 | 0.9% | |
9500 | 5 | 0.1% | |
9501 | 2 | 0.0% | |
9502 | 1 | 0.0% | |
9504 | 1 | 0.0% | |
9505 | 20 | 0.3% | |
9507 | 1 | 0.0% | |
9508 | 2 | 0.0% | |
9509 | 1 | 0.0% | |
9511 | 20 | 0.3% | |
9514 | 1 | 0.0% | |
9517 | 21 | 0.4% | |
9523 | 11 | 0.2% | |
9524 | 2 | 0.0% | |
9526 | 1 | 0.0% | |
9529 | 74 | 1.3% | |
9531 | 1 | 0.0% | |
9532 | 1 | 0.0% | |
9535 | 27 | 0.5% | |
9537 | 2 | 0.0% | |
9538 | 3 | 0.1% | |
9540 | 1 | 0.0% | |
9541 | 22 | 0.4% | |
9542 | 1 | 0.0% | |
9544 | 4 | 0.1% | |
9547 | 2 | 0.0% | |
9548 | 30 | 0.5% | |
9550 | 2 | 0.0% | |
9551 | 1 | 0.0% | |
9553 | 2 | 0.0% | |
9554 | 20 | 0.3% | |
9556 | 3 | 0.1% | |
9557 | 1 | 0.0% | |
9560 | 51 | 0.9% | |
9563 | 1 | 0.0% | |
9566 | 16 | 0.3% | |
9567 | 1 | 0.0% | |
9568 | 1 | 0.0% | |
9569 | 1 | 0.0% | |
9570 | 2 | 0.0% | |
9572 | 29 | 0.5% | |
9575 | 1 | 0.0% | |
9577 | 1 | 0.0% | |
9578 | 23 | 0.4% | |
9579 | 2 | 0.0% | |
9581 | 1 | 0.0% | |
9584 | 15 | 0.3% | |
9588 | 1 | 0.0% | |
9589 | 1 | 0.0% | |
9590 | 93 | 1.6% | |
9591 | 1 | 0.0% | |
9593 | 1 | 0.0% | |
9594 | 1 | 0.0% | |
9596 | 22 | 0.4% | |
9597 | 1 | 0.0% | |
9599 | 1 | 0.0% | |
9602 | 34 | 0.6% | |
9603 | 1 | 0.0% | |
9604 | 1 | 0.0% | |
9605 | 1 | 0.0% | |
9606 | 1 | 0.0% | |
9608 | 1 | 0.0% | |
9609 | 36 | 0.6% | |
9613 | 2 | 0.0% | |
9614 | 1 | 0.0% | |
9615 | 22 | 0.4% | |
9618 | 2 | 0.0% | |
9619 | 1 | 0.0% | |
9620 | 1 | 0.0% | |
9621 | 45 | 0.8% | |
9624 | 2 | 0.0% | |
9625 | 2 | 0.0% | |
9627 | 20 | 0.3% | |
9628 | 2 | 0.0% | |
9631 | 1 | 0.0% | |
9633 | 18 | 0.3% | |
9636 | 1 | 0.0% | |
9637 | 1 | 0.0% | |
9638 | 2 | 0.0% | |
9639 | 17 | 0.3% | |
9643 | 1 | 0.0% | |
9645 | 20 | 0.3% | |
9646 | 1 | 0.0% | |
9647 | 1 | 0.0% | |
9649 | 3 | 0.1% | |
9651 | 91 | 1.6% | |
9652 | 2 | 0.0% | |
9654 | 1 | 0.0% | |
9657 | 31 | 0.5% | |
9659 | 1 | 0.0% | |
9661 | 2 | 0.0% | |
9662 | 1 | 0.0% | |
9664 | 40 | 0.7% | |
9665 | 2 | 0.0% | |
9666 | 1 | 0.0% | |
9667 | 2 | 0.0% | |
9670 | 28 | 0.5% | |
9672 | 1 | 0.0% | |
9674 | 1 | 0.0% | |
9676 | 28 | 0.5% | |
9680 | 1 | 0.0% | |
9681 | 1 | 0.0% | |
9682 | 45 | 0.8% | |
9685 | 2 | 0.0% | |
9688 | 22 | 0.4% | |
9689 | 1 | 0.0% | |
9691 | 1 | 0.0% | |
9693 | 1 | 0.0% | |
9694 | 25 | 0.4% | |
9695 | 2 | 0.0% | |
9696 | 2 | 0.0% | |
9699 | 1 | 0.0% | |
9700 | 19 | 0.3% | |
9701 | 2 | 0.0% | |
9703 | 2 | 0.0% | |
9704 | 2 | 0.0% | |
9706 | 25 | 0.4% | |
9707 | 1 | 0.0% | |
9709 | 1 | 0.0% | |
9711 | 1 | 0.0% | |
9712 | 78 | 1.4% | |
9713 | 2 | 0.0% | |
9715 | 1 | 0.0% | |
9716 | 1 | 0.0% | |
9719 | 39 | 0.7% | |
9720 | 4 | 0.1% | |
9721 | 2 | 0.0% | |
9724 | 1 | 0.0% | |
9725 | 22 | 0.4% | |
9726 | 1 | 0.0% | |
9727 | 1 | 0.0% | |
9728 | 2 | 0.0% | |
9729 | 1 | 0.0% | |
9730 | 1 | 0.0% | |
9731 | 35 | 0.6% | |
9735 | 1 | 0.0% | |
9737 | 27 | 0.5% | |
9739 | 1 | 0.0% | |
9741 | 1 | 0.0% | |
9743 | 55 | 1.0% | |
9747 | 1 | 0.0% | |
9749 | 16 | 0.3% | |
9750 | 1 | 0.0% | |
9751 | 1 | 0.0% | |
9752 | 1 | 0.0% | |
9755 | 23 | 0.4% | |
9757 | 1 | 0.0% | |
9758 | 1 | 0.0% | |
9761 | 16 | 0.3% | |
9765 | 1 | 0.0% | |
9767 | 15 | 0.3% | |
9770 | 1 | 0.0% | |
9772 | 1 | 0.0% | |
9774 | 70 | 1.2% | |
9775 | 1 | 0.0% | |
9776 | 2 | 0.0% | |
9779 | 1 | 0.0% | |
9780 | 21 | 0.4% | |
9781 | 1 | 0.0% | |
9782 | 2 | 0.0% | |
9784 | 1 | 0.0% | |
9786 | 24 | 0.4% | |
9789 | 1 | 0.0% | |
9790 | 1 | 0.0% | |
9791 | 1 | 0.0% | |
9792 | 24 | 0.4% | |
9793 | 1 | 0.0% | |
9798 | 17 | 0.3% | |
9804 | 48 | 0.8% | |
9805 | 4 | 0.1% | |
9810 | 14 | 0.2% | |
9813 | 1 | 0.0% | |
9816 | 12 | 0.2% | |
9818 | 4 | 0.1% | |
9822 | 7 | 0.1% | |
9826 | 1 | 0.0% | |
9827 | 1 | 0.0% | |
9828 | 13 | 0.2% | |
9832 | 2 | 0.0% | |
9833 | 1 | 0.0% | |
9835 | 61 | 1.1% | |
9840 | 1 | 0.0% | |
9841 | 14 | 0.2% | |
9846 | 1 | 0.0% | |
9847 | 21 | 0.4% | |
9848 | 1 | 0.0% | |
9851 | 1 | 0.0% | |
9852 | 1 | 0.0% | |
9853 | 23 | 0.4% | |
9856 | 1 | 0.0% | |
9859 | 9 | 0.2% | |
9861 | 1 | 0.0% | |
9863 | 2 | 0.0% | |
9864 | 2 | 0.0% | |
9865 | 34 | 0.6% | |
9867 | 2 | 0.0% | |
9868 | 1 | 0.0% | |
9871 | 10 | 0.2% | |
9873 | 1 | 0.0% | |
9874 | 1 | 0.0% | |
9876 | 3 | 0.1% | |
9877 | 15 | 0.3% | |
9878 | 3 | 0.1% | |
9879 | 2 | 0.0% | |
9880 | 1 | 0.0% | |
9881 | 2 | 0.0% | |
9883 | 10 | 0.2% | |
9890 | 13 | 0.2% | |
9891 | 1 | 0.0% | |
9892 | 1 | 0.0% | |
9893 | 1 | 0.0% | |
9896 | 53 | 0.9% | |
9897 | 1 | 0.0% | |
9901 | 1 | 0.0% | |
9902 | 26 | 0.5% | |
9904 | 1 | 0.0% | |
9908 | 23 | 0.4% | |
9912 | 1 | 0.0% | |
9913 | 1 | 0.0% | |
9914 | 24 | 0.4% | |
9916 | 1 | 0.0% | |
9920 | 17 | 0.3% | |
9925 | 1 | 0.0% | |
9926 | 37 | 0.6% | |
9928 | 3 | 0.1% | |
9930 | 1 | 0.0% | |
9931 | 1 | 0.0% | |
9932 | 4 | 0.1% | |
9933 | 1 | 0.0% | |
9936 | 3 | 0.1% | |
9938 | 11 | 0.2% | |
9941 | 1 | 0.0% | |
9942 | 1 | 0.0% | |
9945 | 8 | 0.1% | |
9951 | 9 | 0.2% | |
9953 | 1 | 0.0% | |
9956 | 1 | 0.0% | |
9957 | 40 | 0.7% | |
9958 | 1 | 0.0% | |
9962 | 1 | 0.0% | |
9963 | 10 | 0.2% | |
9967 | 2 | 0.0% | |
9968 | 1 | 0.0% | |
9969 | 23 | 0.4% | |
9970 | 1 | 0.0% | |
9975 | 17 | 0.3% | |
9976 | 1 | 0.0% | |
9981 | 20 | 0.3% | |
9983 | 1 | 0.0% | |
9984 | 2 | 0.0% | |
9987 | 30 | 0.5% | |
9989 | 1 | 0.0% | |
9990 | 1 | 0.0% | |
9991 | 1 | 0.0% | |
9993 | 8 | 0.1% | |
10000 | 8 | 0.1% | |
10002 | 1 | 0.0% | |
10006 | 8 | 0.1% | |
10009 | 1 | 0.0% | |
10011 | 1 | 0.0% | |
10012 | 8 | 0.1% | |
10017 | 1 | 0.0% | |
10018 | 40 | 0.7% | |
10020 | 2 | 0.0% | |
10024 | 15 | 0.3% | |
10029 | 1 | 0.0% | |
10030 | 17 | 0.3% | |
10032 | 1 | 0.0% | |
10036 | 20 | 0.3% | |
10040 | 1 | 0.0% | |
10041 | 1 | 0.0% | |
10042 | 11 | 0.2% | |
10046 | 1 | 0.0% | |
10047 | 1 | 0.0% | |
10048 | 32 | 0.6% | |
10053 | 2 | 0.0% | |
10055 | 7 | 0.1% | |
10057 | 1 | 0.0% | |
10058 | 1 | 0.0% | |
10059 | 1 | 0.0% | |
10061 | 9 | 0.2% | |
10067 | 8 | 0.1% | |
10071 | 1 | 0.0% | |
10073 | 11 | 0.2% | |
10076 | 2 | 0.0% | |
10079 | 37 | 0.6% | |
10085 | 9 | 0.2% | |
10088 | 1 | 0.0% | |
10091 | 8 | 0.1% | |
10097 | 13 | 0.2% | |
10103 | 7 | 0.1% | |
10109 | 23 | 0.4% | |
10110 | 1 | 0.0% | |
10113 | 1 | 0.0% | |
10116 | 7 | 0.1% | |
10118 | 1 | 0.0% | |
10122 | 10 | 0.2% | |
10128 | 8 | 0.1% | |
10129 | 2 | 0.0% | |
10131 | 1 | 0.0% | |
10134 | 5 | 0.1% | |
10138 | 1 | 0.0% | |
10140 | 22 | 0.4% | |
10146 | 10 | 0.2% | |
10147 | 1 | 0.0% | |
10152 | 9 | 0.2% | |
10153 | 1 | 0.0% | |
10158 | 8 | 0.1% | |
10159 | 1 | 0.0% | |
10164 | 11 | 0.2% | |
10171 | 19 | 0.3% | |
10177 | 13 | 0.2% | |
10183 | 6 | 0.1% | |
10184 | 1 | 0.0% | |
10186 | 1 | 0.0% | |
10189 | 8 | 0.1% | |
10194 | 1 | 0.0% | |
10195 | 3 | 0.1% | |
10201 | 25 | 0.4% | |
10205 | 1 | 0.0% | |
10207 | 9 | 0.2% | |
10211 | 1 | 0.0% | |
10213 | 10 | 0.2% | |
10218 | 1 | 0.0% | |
10219 | 11 | 0.2% | |
10220 | 1 | 0.0% | |
10221 | 1 | 0.0% | |
10222 | 1 | 0.0% | |
10226 | 7 | 0.1% | |
10232 | 11 | 0.2% | |
10236 | 1 | 0.0% | |
10238 | 5 | 0.1% | |
10244 | 3 | 0.1% | |
10250 | 5 | 0.1% | |
10251 | 1 | 0.0% | |
10256 | 1 | 0.0% | |
10262 | 22 | 0.4% | |
10268 | 2 | 0.0% | |
10274 | 10 | 0.2% | |
10278 | 1 | 0.0% | |
10281 | 5 | 0.1% | |
10287 | 4 | 0.1% | |
10289 | 1 | 0.0% | |
10290 | 1 | 0.0% | |
10292 | 1 | 0.0% | |
10293 | 15 | 0.3% | |
10299 | 3 | 0.1% | |
10300 | 1 | 0.0% | |
10303 | 1 | 0.0% | |
10305 | 1 | 0.0% | |
10307 | 1 | 0.0% | |
10311 | 5 | 0.1% | |
10317 | 2 | 0.0% | |
10322 | 1 | 0.0% | |
10323 | 14 | 0.2% | |
10329 | 8 | 0.1% | |
10335 | 6 | 0.1% | |
10337 | 1 | 0.0% | |
10340 | 1 | 0.0% | |
10342 | 2 | 0.0% | |
10348 | 3 | 0.1% | |
10353 | 1 | 0.0% | |
10354 | 9 | 0.2% | |
10355 | 1 | 0.0% | |
10358 | 1 | 0.0% | |
10360 | 2 | 0.0% | |
10366 | 7 | 0.1% | |
10370 | 1 | 0.0% | |
10374 | 1 | 0.0% | |
10378 | 2 | 0.0% | |
10384 | 16 | 0.3% | |
10388 | 1 | 0.0% | |
10390 | 5 | 0.1% | |
10397 | 6 | 0.1% | |
10403 | 1 | 0.0% | |
10409 | 2 | 0.0% | |
