RWANDA - Demographic Health Survey 2005
Reference ID | RWA-NISR-DHS-2005-v01 |
Year | 2005 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - MINECOFIN |
Sponsor(s) | United Nations for International Cultural Education Fund - UNICEF - United States for International Development - USAID - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1660295
Highest grade completed
(SH15B)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 29411 Invalid: 18440 |
Value | Category | Cases | |
---|---|---|---|
0 | < 1 year completed | 3918 | 13.3% |
1 | 4205 | 14.3% | |
2 | 4405 | 15.0% | |
3 | 4882 | 16.6% | |
4 | 3823 | 13.0% | |
5 | 3389 | 11.5% | |
6 | 3471 | 11.8% | |
7 | 537 | 1.8% | |
8 | 761 | 2.6% | |
98 | DK | 20 | 0.1% |
99 | 15 | ||
Sysmiss | 18425 |
warning_figures_indicate_number_of_cases_found