Rwanda - Rwanda Interim Demographic and Health Survey 2007-2008
Reference ID | RWA-NISR-RIDHS-2008-v1.0 |
Year | 2007 - 2008 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (Minecofin) |
Sponsor(s) | United States Agency for International Development - USAID/RWANDA - The Global Fund to fight AIDS,Tuberculosis and Malaria - GFTAM - The Department for International Development of United Kingdom - DFID - United Nations Development Program |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1076665
Place first sought treatment dor diarrhea
(H44A)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 10-96 Invalid: 99 | Valid cases: 312 Invalid: 18109 Minimum: 11 Maximum: 96 |
Value | Category | Cases | |
---|---|---|---|
10 | PUBLIC SECTOR | 0 | 0.0% |
11 | Government hospital | 3 | 1.0% |
12 | Government health center | 8 | 2.6% |
13 | Government health post | 178 | 57.1% |
14 | Mobile clinic | 9 | 2.9% |
15 | Field worker | 0 | 0.0% |
16 | Other public | 1 | 0.3% |
20 | PRIVATE MEDICAL | 0 | 0.0% |
21 | Private hospital, clinic | 31 | 9.9% |
22 | Pharmacy | 7 | 2.2% |
23 | Private doctor | 1 | 0.3% |
24 | Private mobile clinic | 11 | 3.5% |
25 | Field worker | 0 | 0.0% |
26 | Other private | 0 | 0.0% |
30 | OTHER | 0 | 0.0% |
31 | Shop | 57 | 18.3% |
32 | Traditional practitioner | 0 | 0.0% |
96 | Other | 6 | 1.9% |
Sysmiss | 18109 |
warning_figures_indicate_number_of_cases_found