Rwanda - Rwanda Interim Demographic and Health Survey 2007-2008
Reference ID | RWA-NISR-RIDHS-2008-v1.0 |
Year | 2007 - 2008 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (Minecofin) |
Sponsor(s) | United States Agency for International Development - USAID/RWANDA - The Global Fund to fight AIDS,Tuberculosis and Malaria - GFTAM - The Department for International Development of United Kingdom - DFID - United Nations Development Program |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1076473
Age at death
(B6)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 100-998 Invalid: 999 | Valid cases: 2860 Invalid: 15561 Minimum: 100 Maximum: 330 |
Questions and instructions
If (name) dead:
How old was (name) when she/he died?
IF '1 YR', PROBE:
How many months old was (NAME)?
How many months old was (NAME)?
Value | Category | Cases | |
---|---|---|---|
100 | 154 | 5.4% | |
101 | 139 | 4.9% | |
102 | 46 | 1.6% | |
103 | 47 | 1.6% | |
104 | 15 | 0.5% | |
105 | 19 | 0.7% | |
106 | 7 | 0.2% | |
107 | 83 | 2.9% | |
108 | 9 | 0.3% | |
109 | 2 | 0.1% | |
110 | 2 | 0.1% | |
112 | 13 | 0.5% | |
114 | 41 | 1.4% | |
115 | 8 | 0.3% | |
116 | 1 | 0.0% | |
117 | 2 | 0.1% | |
118 | 1 | 0.0% | |
120 | 4 | 0.1% | |
121 | 15 | 0.5% | |
122 | 1 | 0.0% | |
124 | 1 | 0.0% | |
125 | 2 | 0.1% | |
127 | 1 | 0.0% | |
128 | 3 | 0.1% | |
130 | 17 | 0.6% | |
201 | 85 | 3.0% | |
202 | 131 | 4.6% | |
203 | 78 | 2.7% | |
204 | 68 | 2.4% | |
205 | 52 | 1.8% | |
206 | 98 | 3.4% | |
207 | 70 | 2.4% | |
208 | 62 | 2.2% | |
209 | 108 | 3.8% | |
210 | 21 | 0.7% | |
211 | 17 | 0.6% | |
212 | 198 | 6.9% | |
213 | 10 | 0.3% | |
214 | 19 | 0.7% | |
215 | 22 | 0.8% | |
216 | 12 | 0.4% | |
217 | 6 | 0.2% | |
218 | 59 | 2.1% | |
219 | 10 | 0.3% | |
220 | 11 | 0.4% | |
221 | 2 | 0.1% | |
222 | 2 | 0.1% | |
223 | 4 | 0.1% | |
302 | 247 | 8.6% | |
303 | 195 | 6.8% | |
304 | 115 | 4.0% | |
305 | 93 | 3.3% | |
306 | 65 | 2.3% | |
307 | 81 | 2.8% | |
308 | 41 | 1.4% | |
309 | 27 | 0.9% | |
310 | 26 | 0.9% | |
311 | 11 | 0.4% | |
312 | 80 | 2.8% | |
313 | 21 | 0.7% | |
314 | 20 | 0.7% | |
315 | 10 | 0.3% | |
316 | 8 | 0.3% | |
317 | 12 | 0.4% | |
318 | 5 | 0.2% | |
319 | 3 | 0.1% | |
320 | 8 | 0.3% | |
321 | 5 | 0.2% | |
322 | 4 | 0.1% | |
323 | 1 | 0.0% | |
324 | 2 | 0.1% | |
328 | 1 | 0.0% | |
330 | 1 | 0.0% | |
997 | Inconsistent | 0 | 0.0% |
998 | Don't know | 0 | 0.0% |
999 | 22 | ||
Sysmiss | 15539 |
warning_figures_indicate_number_of_cases_found