Rwanda - Rwanda Interim Demographic and Health Survey 2007-2008
Reference ID | RWA-NISR-RIDHS-2008-v1.0 |
Year | 2007 - 2008 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (Minecofin) |
Sponsor(s) | United States Agency for International Development - USAID/RWANDA - The Global Fund to fight AIDS,Tuberculosis and Malaria - GFTAM - The Department for International Development of United Kingdom - DFID - United Nations Development Program |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1076692
Sons at home
(MV202)
File: Men
File: Men
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-11 | Valid cases: 6837 (6837) Invalid: 331 (0) |
Questions and instructions
How many sons live with you?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 4193 | 4122 | 60.3% | |
1 | 1134 | 1161 | 17.0% | |
2 | 798 | 832 | 12.2% | |
3 | 433 | 443 | 6.5% | |
4 | 186 | 184 | 2.7% | |
5 | 64 | 64 | 0.9% | |
6 | 16 | 19 | 0.3% | |
7 | 11 | 11 | 0.2% | |
8 | 1 | 1 | 0.0% | |
11 | 1 | 1 | 0.0% | |
Sysmiss | 331 | 0 |
warning_figures_indicate_number_of_cases_found