Rwanda - Rwanda Interim Demographic and Health Survey 2007-2008
Reference ID | RWA-NISR-RIDHS-2008-v1.0 |
Year | 2007 - 2008 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (Minecofin) |
Sponsor(s) | United States Agency for International Development - USAID/RWANDA - The Global Fund to fight AIDS,Tuberculosis and Malaria - GFTAM - The Department for International Development of United Kingdom - DFID - United Nations Development Program |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1076618
Total children ever born
(MV201)
File: Men
File: Men
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-28 | Valid cases: 6837 (6837) Invalid: 331 (0) |
Questions and instructions
Now I would like to ask about any children you have had. I am interested only in the children that are biologically yours. Have you ever fathered any children with any woman?
Do you have any sons or daughters that you have fathered who are now livings with you?
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 3271 | 3181 | 46.5% | |
1 | 550 | 559 | 8.2% | |
2 | 537 | 548 | 8.0% | |
3 | 533 | 531 | 7.8% | |
4 | 424 | 431 | 6.3% | |
5 | 370 | 377 | 5.5% | |
6 | 323 | 334 | 4.9% | |
7 | 256 | 256 | 3.7% | |
8 | 193 | 207 | 3.0% | |
9 | 138 | 154 | 2.3% | |
10 | 100 | 108 | 1.6% | |
11 | 50 | 51 | 0.8% | |
12 | 36 | 40 | 0.6% | |
13 | 21 | 24 | 0.4% | |
14 | 10 | 11 | 0.2% | |
15 | 7 | 6 | 0.1% | |
16 | 8 | 8 | 0.1% | |
17 | 4 | 5 | 0.1% | |
19 | 4 | 4 | 0.1% | |
21 | 1 | 0 | 0.0% | |
28 | 1 | 1 | 0.0% | |
Sysmiss | 331 | 0 |
warning_figures_indicate_number_of_cases_found