Rwanda - Rwanda Interim Demographic and Health Survey 2007-2008
Reference ID | RWA-NISR-RIDHS-2008-v1.0 |
Year | 2007 - 2008 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (Minecofin) |
Sponsor(s) | United States Agency for International Development - USAID/RWANDA - The Global Fund to fight AIDS,Tuberculosis and Malaria - GFTAM - The Department for International Development of United Kingdom - DFID - United Nations Development Program |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1077627
Item created from ISSA Group
(REC31_GROUP)
File: Women
File: Women
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 76786 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
00 | 95 | 0.1% | |
10 | 15623 | 20.3% | |
110 | 22854 | 29.8% | |
1110 | 836 | 1.1% | |
1111 | 582 | 0.8% | |
119 | 250 | 0.3% | |
17 0 | 7313 | 9.5% | |
18 | 3656 | 4.8% | |
19 | 78 | 0.1% | |
20 | 2474 | 3.2% | |
210 | 3940 | 5.1% | |
2110 | 534 | 0.7% | |
2111 | 309 | 0.4% | |
219 | 52 | 0.1% | |
22 | 3 | 0.0% | |
28 | 3656 | 4.8% | |
29 | 11 | 0.0% | |
30 | 5630 | 7.3% | |
310 | 14 | 0.0% | |
3110 | 3 | 0.0% | |
319 | 1 | 0.0% | |
32 | 374 | 0.5% | |
33 | 1082 | 1.4% | |
38 | 7313 | 9.5% | |
39 | 103 | 0.1% |
warning_figures_indicate_number_of_cases_found