RWANDA - Rwanda Seasonal Agricultural Survey 2025
| Reference ID | RWA-NISR-SAS-2025-v01 |
| Year | 0 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
| Sponsor(s) | Goverment of Rwanda - GoR - Funder of the survey |
| Metadata |
Documentation in PDF
|
Created on
Apr 02, 2026
Last modified
Apr 02, 2026
Page views
37595
- Rwa_raw_fertilizer_p
esticideA2025 - Rwa_raw_SeasonA2025_
Agricultural_practic
e - Rwa_raw_SeasonA2025_
Production - Rwa_raw_SeasonA2025_
Screening - Rwa_raw_fertilizer_p
esticideB2025 - Rwa_raw_SeasonB2025_
Agricultural_practic
e - Rwa_raw_SeasonB2025_
Production - Rwa_raw_SeasonB2025_
Screening - Rwa_raw_fertilizer_p
esticideC2025 - Rwa_raw_SeasonC2025_
Agricultural_practic
e - Rwa_raw_SeasonC2025_
Production - Rwa_raw_SeasonC2025_
Screening
V69
(V69)
File: Rwa_raw_fertilizer_pesticideB2025
File: Rwa_raw_fertilizer_pesticideB2025
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 3128 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0.00 | 77 | ||
| 0.01 | 4 | ||
| 0.02 | 2 | ||
| 0.03 | 3 | ||
| 0.04 | 1 | ||
| 0.05 | 3 | ||
| 0.08 | 1 | ||
| 0.10 | 20 | ||
| 0.12 | 13 | ||
| 0.13 | 4 | ||
| 0.15 | 3 | ||
| 0.17 | 3 | ||
| 0.20 | 15 | ||
| 0.24 | 1 | ||
| 0.25 | 75 | ||
| 0.28 | 1 | ||
| 0.30 | 2 | ||
| 0.38 | 1 | ||
| 0.40 | 6 | ||
| 0.45 | 1 | ||
| 0.50 | 164 | ||
| 0.60 | 2 | ||
| 0.70 | 2 | ||
| 0.75 | 17 | ||
| 1.00 | 230 | ||
| 1.10 | 1 | ||
| 1.14 | 1 | ||
| 1.20 | 4 | ||
| 1.25 | 7 | ||
| 1.40 | 2 | ||
| 1.50 | 58 | ||
| 1.75 | 4 | ||
| 10.00 | 110 | ||
| 10.25 | 1 | ||
| 10.40 | 1 | ||
| 10.90 | 1 | ||
| 100.00 | 470 | ||
| 1000.00 | 7 | ||
| 10000.00 | 1 | ||
| 105.00 | 1 | ||
| 1069.00 | 1 | ||
| 11.00 | 4 | ||
| 110.00 | 2 | ||
| 1100.00 | 1 | ||
| 118.00 | 2 | ||
| 119.00 | 1 | ||
| 1199.00 | 1 | ||
| 12.00 | 25 | ||
| 12.50 | 7 | ||
| 120.00 | 4 | ||
| 123.00 | 1 | ||
| 125.00 | 23 | ||
| 13.00 | 4 | ||
| 13.50 | 1 | ||
| 130.00 | 2 | ||
| 132.00 | 1 | ||
| 133.00 | 1 | ||
| 136.00 | 1 | ||
| 14.00 | 7 | ||
| 140.00 | 2 | ||
| 15.00 | 28 | ||
| 15.60 | 1 | ||
| 150.00 | 13 | ||
| 1524.00 | 2 | ||
| 155.00 | 1 | ||
| 159.90 | 1 | ||
| 16.00 | 14 | ||
| 16.80 | 1 | ||
| 160.00 | 6 | ||
| 1600.00 | 1 | ||
| 162.50 | 1 | ||
| 166.00 | 1 | ||
| 17.00 | 1 | ||
| 17.50 | 1 | ||
| 1725.00 | 1 | ||
| 175.00 | 2 | ||
| 1750.00 | 1 | ||
| 18.00 | 5 | ||
| 180.00 | 3 | ||
| 1800.00 | 1 | ||
| 19.00 | 3 | ||
| 1920.00 | 1 | ||
| 193.60 | 1 | ||
| 1955.00 | 1 | ||
| 196.00 | 1 | ||
| 1985.00 | 1 | ||
| 2.00 | 147 | ||
| 2.15 | 1 | ||
| 2.25 | 3 | ||
| 2.30 | 1 | ||
| 2.37 | 1 | ||
| 2.40 | 1 | ||
| 2.50 | 20 | ||
| 2.72 | 1 | ||
| 2.87 | 1 | ||
| 20.00 | 127 | ||
| 200.00 | 154 | ||
| 219.00 | 2 | ||
| 22.00 | 2 | ||
| 220.00 | 1 | ||
| 221.00 | 1 | ||
| 23.00 | 1 | ||
| 23.50 | 1 | ||
| 233.25 | 1 | ||
| 24.00 | 4 | ||
| 242.00 | 1 | ||
| 248.16 | 1 | ||
| 25.00 | 68 | ||
| 250.00 | 50 | ||
| 2573.00 | 1 | ||
| 259.00 | 1 | ||
| 26.00 | 1 | ||
| 277.00 | 1 | ||
| 28.00 | 2 | ||
| 280.00 | 4 | ||
| 2800.00 | 1 | ||
| 29.00 | 1 | ||
| 3.00 | 94 | ||
| 3.18 | 2 | ||
| 3.50 | 6 | ||
| 3.60 | 2 | ||
| 3.80 | 1 | ||
| 30.00 | 73 | ||
| 300.00 | 43 | ||
| 3000.00 | 1 | ||
| 31.00 | 1 | ||
| 318.00 | 1 | ||
| 33.00 | 7 | ||
| 34.00 | 2 | ||
| 347.00 | 1 | ||
| 35.00 | 6 | ||
| 3520.00 | 1 | ||
| 36.00 | 2 | ||
| 36.50 | 1 | ||
| 37.00 | 1 | ||
| 37.50 | 2 | ||
| 375.00 | 3 | ||
| 38.00 | 1 | ||
| 380.00 | 1 | ||
| 39.00 | 1 | ||
| 390.00 | 1 | ||
| 4.00 | 59 | ||
| 4.50 | 5 | ||
| 4.80 | 1 | ||
| 40.00 | 57 | ||
| 40.50 | 1 | ||
| 400.00 | 16 | ||
| 408.00 | 1 | ||
| 427.00 | 1 | ||
| 4319.64 | 1 | ||
| 435.60 | 1 | ||
| 45.00 | 1 | ||
| 450.00 | 1 | ||
| 46.00 | 2 | ||
| 46.80 | 1 | ||
| 47.00 | 3 | ||
| 476.00 | 1 | ||
| 48.00 | 2 | ||
| 484.00 | 1 | ||
| 5.00 | 78 | ||
| 5.50 | 1 | ||
| 5.90 | 1 | ||
| 50.00 | 287 | ||
| 500.00 | 45 | ||
| 52.00 | 1 | ||
| 56.00 | 3 | ||
| 6.00 | 36 | ||
| 6.20 | 1 | ||
| 6.25 | 1 | ||
| 6.60 | 1 | ||
| 60.00 | 16 | ||
| 600.00 | 9 | ||
| 62.00 | 1 | ||
| 623.00 | 1 | ||
| 63.50 | 1 | ||
| 65.00 | 2 | ||
| 67.00 | 1 | ||
| 68.00 | 1 | ||
| 68.80 | 1 | ||
| 7.00 | 18 | ||
| 7.50 | 3 | ||
| 70.00 | 9 | ||
| 700.00 | 3 | ||
| 702.00 | 1 | ||
| 736.00 | 1 | ||
| 75.00 | 12 | ||
| 750.00 | 6 | ||
| 8.00 | 29 | ||
| 80.00 | 15 | ||
| 800.00 | 3 | ||
| 803.00 | 1 | ||
| 81.00 | 1 | ||
| 85.00 | 3 | ||
| 86.40 | 1 | ||
| 880.00 | 1 | ||
| 897.00 | 1 | ||
| 9.00 | 6 | ||
| 9.20 | 1 | ||
| 90.00 | 7 | ||
| 922.00 | 1 | ||
| 95.00 | 1 | ||
| s3q231 | 1 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF