RWANDA - Rwanda Seasonal Agricultural Survey 2025
| Reference ID | RWA-NISR-SAS-2025-v01 |
| Year | 0 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
| Sponsor(s) | Goverment of Rwanda - GoR - Funder of the survey |
| Metadata |
Documentation in PDF
|
Created on
Apr 02, 2026
Last modified
Apr 02, 2026
Page views
2898
- Rwa_raw_fertilizer_p
esticideA2025 - Rwa_raw_SeasonA2025_
Agricultural_practic
e - Rwa_raw_SeasonA2025_
Production - Rwa_raw_SeasonA2025_
Screening - Rwa_raw_fertilizer_p
esticideB2025 - Rwa_raw_SeasonB2025_
Agricultural_practic
e - Rwa_raw_SeasonB2025_
Production - Rwa_raw_SeasonB2025_
Screening - Rwa_raw_fertilizer_p
esticideC2025 - Rwa_raw_SeasonC2025_
Agricultural_practic
e - Rwa_raw_SeasonC2025_
Production - Rwa_raw_SeasonC2025_
Screening
data_dictionary
Data File: Rwa_raw_SeasonA2025_Agricultural_practice
| Cases | 17063 |
| Variable(s) | 59 |
Variables
| Name | Label | Question | |
| V1 | V1 | ||
| V2 | V2 | ||
| V3 | V3 | ||
| V4 | V4 | ||
| V5 | V5 | ||
| V6 | V6 | ||
| V7 | V7 | ||
| V8 | V8 | ||
| V9 | V9 | ||
| V10 | V10 | ||
| V11 | V11 | ||
| V12 | V12 | ||
| V13 | V13 | ||
| V14 | V14 | ||
| V15 | V15 | ||
| V16 | V16 | ||
| V17 | V17 | ||
| V18 | V18 | ||
| V19 | V19 | ||
| V20 | V20 | ||
| V21 | V21 | ||
| V22 | V22 | ||
| V23 | V23 | ||
| V24 | V24 | ||
| V25 | V25 | ||
| V26 | V26 | ||
| V27 | V27 | ||
| V28 | V28 | ||
| V29 | V29 | ||
| V30 | V30 | ||
| V31 | V31 | ||
| V32 | V32 | ||
| V33 | V33 | ||
| V34 | V34 | ||
| V35 | V35 | ||
| V36 | V36 | ||
| V37 | V37 | ||
| V38 | V38 | ||
| V39 | V39 | ||
| V40 | V40 | ||
| V41 | V41 | ||
| V42 | V42 | ||
| V43 | V43 | ||
| V44 | V44 | ||
| V45 | V45 | ||
| V46 | V46 | ||
| V47 | V47 | ||
| V48 | V48 | ||
| V49 | V49 | ||
| V50 | V50 | ||
| V51 | V51 | ||
| V52 | V52 | ||
| V53 | V53 | ||
| V54 | V54 | ||
| V55 | V55 | ||
| V56 | V56 | ||
| V57 | V57 | ||
| V58 | V58 | ||
| V59 | V59 | ||
Total variable(s):
59 |


Documentation in PDF