RWANDA - Rwanda Seasonal Agricultural Survey 2025
| Reference ID | RWA-NISR-SAS-2025-v01 |
| Year | 0 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
| Sponsor(s) | Goverment of Rwanda - GoR - Funder of the survey |
| Metadata |
Documentation in PDF
|
Created on
Apr 02, 2026
Last modified
Apr 02, 2026
Page views
3186
- Rwa_raw_fertilizer_p
esticideA2025 - Rwa_raw_SeasonA2025_
Agricultural_practic
e - Rwa_raw_SeasonA2025_
Production - Rwa_raw_SeasonA2025_
Screening - Rwa_raw_fertilizer_p
esticideB2025 - Rwa_raw_SeasonB2025_
Agricultural_practic
e - Rwa_raw_SeasonB2025_
Production - Rwa_raw_SeasonB2025_
Screening - Rwa_raw_fertilizer_p
esticideC2025 - Rwa_raw_SeasonC2025_
Agricultural_practic
e - Rwa_raw_SeasonC2025_
Production - Rwa_raw_SeasonC2025_
Screening
V51
(V51)
File: Rwa_raw_SeasonA2025_Production
File: Rwa_raw_SeasonA2025_Production
Overview
Type:
Discrete Format: character Width: 11 | Valid cases: 29942 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0.00 | 27279 | ||
| 1.00 | 3 | ||
| 10.00 | 125 | ||
| 100.00 | 54 | ||
| 1000.00 | 9 | ||
| 1008.00 | 1 | ||
| 1013.00 | 1 | ||
| 10150.00 | 1 | ||
| 1020.00 | 1 | ||
| 1026.00 | 1 | ||
| 103.00 | 1 | ||
| 1030.00 | 3 | ||
| 1038.00 | 1 | ||
| 104.00 | 2 | ||
| 1048.00 | 1 | ||
| 105.00 | 7 | ||
| 1050.00 | 5 | ||
| 1056.00 | 1 | ||
| 106.00 | 1 | ||
| 1060.00 | 2 | ||
| 10650.00 | 1 | ||
| 1066.00 | 1 | ||
| 1073.00 | 1 | ||
| 108.00 | 4 | ||
| 1080.00 | 9 | ||
| 1085.00 | 1 | ||
| 1092.00 | 1 | ||
| 11.00 | 4 | ||
| 110.00 | 13 | ||
| 1100.00 | 6 | ||
| 1104.00 | 1 | ||
| 1110.00 | 2 | ||
| 112.00 | 4 | ||
| 1120.00 | 2 | ||
| 11260.00 | 1 | ||
| 113.00 | 1 | ||
| 1130.00 | 1 | ||
| 1135.00 | 2 | ||
| 114.00 | 1 | ||
| 115.00 | 1 | ||
| 1150.00 | 4 | ||
| 116.00 | 3 | ||
| 117.00 | 1 | ||
| 1174.00 | 1 | ||
| 1175.00 | 2 | ||
| 1180.00 | 1 | ||
| 1188.00 | 2 | ||
| 119.00 | 1 | ||
| 12.00 | 7 | ||
| 120.00 | 37 | ||
| 1200.00 | 17 | ||
| 1202.00 | 1 | ||
| 1211.00 | 1 | ||
| 122.00 | 3 | ||
| 123.00 | 1 | ||
| 1230.00 | 1 | ||
| 124.00 | 8 | ||
| 1240.00 | 3 | ||
| 1248.00 | 1 | ||
| 125.00 | 4 | ||
| 1250.00 | 2 | ||
| 1255.00 | 2 | ||
| 126.00 | 2 | ||
| 1260.00 | 4 | ||
| 13.00 | 5 | ||
| 130.00 | 10 | ||
| 1300.00 | 5 | ||
| 1310.00 | 1 | ||
| 132.00 | 3 | ||
| 1320.00 | 3 | ||
| 1325.00 | 1 | ||
| 1338.00 | 1 | ||
| 134.00 | 1 | ||
| 1347.00 | 1 | ||
| 135.00 | 4 | ||
| 1350.00 | 3 | ||
| 1352.00 | 1 | ||
| 136.00 | 2 | ||
| 1380.00 | 3 | ||
| 1384.00 | 1 | ||
| 1386.00 | 1 | ||
| 1396.00 | 1 | ||
| 14.00 | 5 | ||
| 140.00 | 25 | ||
| 1400.00 | 7 | ||
| 1420.00 | 2 | ||
| 1428.00 | 1 | ||
| 144.00 | 1 | ||
| 1440.00 | 11 | ||
| 145.00 | 3 | ||
| 146.00 | 1 | ||
| 1465.00 | 1 | ||
| 1470.00 | 3 | ||
| 1475.00 | 1 | ||
| 148.00 | 1 | ||
| 149.00 | 1 | ||
| 1495.00 | 1 | ||
| 15.00 | 60 | ||
| 150.00 | 42 | ||
| 1500.00 | 14 | ||
| 151.00 | 1 | ||
| 152.00 | 2 | ||
| 1524.00 | 1 | ||
| 1525.00 | 1 | ||
| 153.00 | 2 | ||
| 154.00 | 1 | ||
| 15400.00 | 1 | ||
| 1545.00 | 1 | ||
| 155.00 | 2 | ||
| 156.00 | 2 | ||
| 1560.00 | 1 | ||
| 1570.00 | 1 | ||
| 1575.00 | 1 | ||
| 1584.00 | 1 | ||
| 16.00 | 3 | ||
| 160.00 | 17 | ||
| 1600.00 | 2 | ||
| 1608.00 | 1 | ||
| 162.00 | 3 | ||
| 1620.00 | 2 | ||
| 1632.00 | 1 | ||
| 164.00 | 2 | ||
| 165.00 | 3 | ||
| 1650.00 | 4 | ||
| 1658.00 | 1 | ||
| 166.00 | 1 | ||
| 1675.00 | 1 | ||
| 168.00 | 3 | ||
| 1680.00 | 3 | ||
| 17.00 | 2 | ||
| 170.00 | 6 | ||
| 1700.00 | 2 | ||
| 1705.00 | 1 | ||
| 171.00 | 2 | ||
| 1710.00 | 1 | ||
| 1720.00 | 1 | ||
| 1725.00 | 1 | ||
| 1728.00 | 1 | ||
| 175.00 | 4 | ||
| 1750.00 | 1 | ||
| 1755.00 | 1 | ||
| 176.00 | 1 | ||
| 1770.00 | 2 | ||
| 178.00 | 1 | ||
| 18.00 | 8 | ||
| 180.00 | 22 | ||
| 1800.00 | 4 | ||
| 1806.00 | 1 | ||
| 182.00 | 1 | ||
| 1828.00 | 1 | ||
| 184.00 | 2 | ||
| 1845.00 | 1 | ||
| 1852.00 | 1 | ||
| 189.00 | 1 | ||
| 1895.00 | 2 | ||
| 19.00 | 1 | ||
| 190.00 | 10 | ||
| 1900.00 | 2 | ||
| 1908.00 | 1 | ||
| 192.00 | 1 | ||
| 193.00 | 1 | ||
| 19440.00 | 1 | ||
| 195.00 | 3 | ||
| 1950.00 | 1 | ||
| 196.00 | 1 | ||
| 1965.00 | 1 | ||
| 1969.00 | 1 | ||
| 197.00 | 1 | ||
| 1980.00 | 2 | ||
| 2.00 | 13 | ||
| 20.00 | 149 | ||
| 200.00 | 39 | ||
| 2000.00 | 5 | ||
| 2010.00 | 1 | ||
| 204.00 | 2 | ||
| 2045.00 | 2 | ||
| 205.00 | 1 | ||
| 206.00 | 1 | ||
| 208.00 | 4 | ||
| 2080.00 | 1 | ||
| 2096.00 | 1 | ||
| 21.00 | 2 | ||
| 210.00 | 9 | ||
| 2100.00 | 2 | ||
| 212.00 | 1 | ||
| 2145.00 | 1 | ||
| 215.00 | 1 | ||
| 2150.00 | 1 | ||
| 2155.00 | 1 | ||
| 216.00 | 2 | ||
| 2160.00 | 1 | ||
| 2180.00 | 1 | ||
| 220.00 | 6 | ||
| 2200.00 | 2 | ||
| 222.00 | 2 | ||
| 224.00 | 1 | ||
| 2240.00 | 2 | ||
| 225.00 | 10 | ||
| 2250.00 | 2 | ||
| 2264.00 | 1 | ||
| 23.00 | 5 | ||
| 230.00 | 7 | ||
| 2300.00 | 5 | ||
| 2312.00 | 1 | ||
| 232.00 | 1 | ||
| 2340.00 | 1 | ||
| 235.00 | 2 | ||
| 2350.00 | 1 | ||
| 2352.00 | 1 | ||
| 238.00 | 1 | ||
| 2380.00 | 1 | ||
| 24.00 | 6 | ||
| 240.00 | 17 | ||
| 2400.00 | 6 | ||
| 241.00 | 1 | ||
| 242.00 | 1 | ||
| 243.00 | 1 | ||
| 245.00 | 1 | ||
| 2450.00 | 1 | ||
| 2457.00 | 2 | ||
| 2475.00 | 1 | ||
| 25.00 | 28 | ||
| 250.00 | 25 | ||
| 2500.00 | 3 | ||
| 252.00 | 1 | ||
| 2520.00 | 1 | ||
| 255.00 | 2 | ||
| 2550.00 | 1 | ||
| 256.00 | 1 | ||
| 2570.00 | 1 | ||
| 259.00 | 2 | ||
| 26.00 | 5 | ||
| 260.00 | 7 | ||
| 2600.00 | 5 | ||
| 2620.00 | 1 | ||
| 263.00 | 2 | ||
| 264.00 | 2 | ||
| 265.00 | 1 | ||
| 27.00 | 3 | ||
| 270.00 | 6 | ||
| 2700.00 | 5 | ||
| 27000.00 | 1 | ||
| 275.00 | 2 | ||
| 2754.00 | 1 | ||
| 2760.00 | 1 | ||
| 2766.00 | 1 | ||
| 278.00 | 1 | ||
| 2782.00 | 1 | ||
| 28.00 | 6 | ||
| 280.00 | 13 | ||
| 2808.00 | 1 | ||
| 2810.00 | 1 | ||
| 283.00 | 1 | ||
| 285.00 | 1 | ||
| 2850.00 | 1 | ||
| 2860.00 | 1 | ||
| 288.00 | 1 | ||
| 2880.00 | 3 | ||
| 289.00 | 2 | ||
| 290.00 | 6 | ||
| 3.00 | 10 | ||
| 30.00 | 139 | ||
| 300.00 | 50 | ||
| 3000.00 | 3 | ||
| 3033.00 | 1 | ||
| 305.00 | 3 | ||
| 306.00 | 2 | ||
| 3060.00 | 1 | ||
| 31.00 | 1 | ||
| 310.00 | 4 | ||
| 311.00 | 1 | ||
| 3126.00 | 1 | ||
| 313.00 | 3 | ||
| 315.00 | 4 | ||
| 3150.00 | 4 | ||
| 316.00 | 1 | ||
| 3180.00 | 1 | ||
| 319.00 | 1 | ||
| 3198.00 | 1 | ||
| 32.00 | 4 | ||
| 320.00 | 7 | ||
| 3200.00 | 1 | ||
| 323.00 | 1 | ||
| 325.00 | 3 | ||
| 326.00 | 1 | ||
| 33.00 | 1 | ||
| 330.00 | 6 | ||
| 3306.00 | 1 | ||
| 336.00 | 1 | ||
| 3360.00 | 1 | ||
| 34.00 | 5 | ||
| 340.00 | 3 | ||
| 3400.00 | 1 | ||
| 341.00 | 1 | ||
| 345.00 | 3 | ||
| 347.00 | 1 | ||
| 348.00 | 1 | ||
| 35.00 | 28 | ||
| 350.00 | 16 | ||
| 3500.00 | 4 | ||
| 3504.00 | 1 | ||
| 36.00 | 2 | ||
| 360.00 | 14 | ||
| 3600.00 | 4 | ||
| 364.00 | 2 | ||
| 365.00 | 1 | ||
| 366.00 | 1 | ||
| 3660.00 | 1 | ||
| 3670.00 | 2 | ||
| 368.00 | 1 | ||
| 369.00 | 1 | ||
| 3690.00 | 1 | ||
| 370.00 | 2 | ||
| 3700.00 | 1 | ||
| 371.00 | 2 | ||
| 3720.00 | 1 | ||
| 375.00 | 1 | ||
| 3750.00 | 1 | ||
| 38.00 | 6 | ||
| 380.00 | 8 | ||
| 3840.00 | 1 | ||
| 385.00 | 3 | ||
| 39.00 | 1 | ||
| 390.00 | 2 | ||
| 391.00 | 1 | ||
| 392.00 | 2 | ||
| 395.00 | 4 | ||
| 3960.00 | 1 | ||
| 398.00 | 1 | ||
| 4.00 | 10 | ||
| 40.00 | 77 | ||
| 400.00 | 41 | ||
| 405.00 | 1 | ||
| 4050.00 | 2 | ||
| 41.00 | 1 | ||
| 410.00 | 4 | ||
| 4105.00 | 1 | ||
| 414.00 | 2 | ||
| 415.00 | 2 | ||
| 418.00 | 1 | ||
| 419.00 | 1 | ||
| 42.00 | 5 | ||
| 420.00 | 6 | ||
| 4200.00 | 2 | ||
| 424.00 | 1 | ||
| 425.00 | 1 | ||
| 4250.00 | 1 | ||
| 431.00 | 1 | ||
| 432.00 | 1 | ||
| 434.00 | 1 | ||
| 435.00 | 2 | ||
| 436.00 | 1 | ||
| 4361.00 | 1 | ||
| 44.00 | 2 | ||
| 440.00 | 6 | ||
| 445.00 | 3 | ||
| 446.00 | 2 | ||
| 45.00 | 18 | ||
| 450.00 | 13 | ||
| 454.00 | 1 | ||
| 455.00 | 1 | ||
| 457.00 | 1 | ||
| 4596.00 | 1 | ||
| 46.00 | 2 | ||
| 460.00 | 5 | ||
| 468.00 | 1 | ||
| 47.00 | 2 | ||
| 470.00 | 2 | ||
| 474.00 | 1 | ||
| 475.00 | 1 | ||
| 4788.00 | 1 | ||
| 48.00 | 4 | ||
| 480.00 | 8 | ||
| 4800.00 | 3 | ||
| 485.00 | 1 | ||
| 487.00 | 2 | ||
| 49.00 | 4 | ||
| 490.00 | 3 | ||
| 492.00 | 1 | ||
| 495.00 | 1 | ||
| 5.00 | 40 | ||
| 50.00 | 97 | ||
| 500.00 | 17 | ||
| 5000.00 | 3 | ||
| 5040.00 | 2 | ||
| 5049.00 | 1 | ||
| 5060.00 | 1 | ||
| 508.00 | 1 | ||
| 51.00 | 2 | ||
| 510.00 | 3 | ||
| 513.00 | 1 | ||
| 514.00 | 1 | ||
| 518.00 | 1 | ||
| 52.00 | 1 | ||
| 520.00 | 7 | ||
| 525.00 | 4 | ||
| 526.00 | 1 | ||
| 527.00 | 1 | ||
| 528.00 | 2 | ||
| 530.00 | 2 | ||
| 534.00 | 2 | ||
| 538.00 | 1 | ||
| 54.00 | 3 | ||
| 540.00 | 6 | ||
| 5400.00 | 1 | ||
| 542.00 | 1 | ||
| 545.00 | 1 | ||
| 55.00 | 9 | ||
| 550.00 | 2 | ||
| 5500.00 | 1 | ||
| 552.00 | 1 | ||
| 56.00 | 4 | ||
| 560.00 | 5 | ||
| 5600.00 | 1 | ||
| 57.00 | 1 | ||
| 570.00 | 2 | ||
| 575.00 | 1 | ||
| 577.00 | 1 | ||
| 58.00 | 2 | ||
| 580.00 | 1 | ||
| 5800.00 | 1 | ||
| 581.00 | 1 | ||
| 584.00 | 1 | ||
| 585.00 | 1 | ||
| 586.00 | 1 | ||
| 587.00 | 1 | ||
| 59.00 | 2 | ||
| 590.00 | 2 | ||
| 6.00 | 9 | ||
| 60.00 | 63 | ||
| 600.00 | 21 | ||
| 6000.00 | 1 | ||
| 608.00 | 1 | ||
| 61.00 | 1 | ||
| 610.00 | 2 | ||
| 613.00 | 1 | ||
| 619.00 | 1 | ||
| 62.00 | 2 | ||
| 620.00 | 5 | ||
| 629.00 | 1 | ||
| 63.00 | 4 | ||
| 630.00 | 5 | ||
| 6300.00 | 1 | ||
| 6360.00 | 1 | ||
| 638.00 | 1 | ||
| 64.00 | 5 | ||
| 640.00 | 4 | ||
| 6400.00 | 1 | ||
| 648.00 | 1 | ||
| 6480.00 | 1 | ||
| 65.00 | 6 | ||
| 650.00 | 3 | ||
| 66.00 | 3 | ||
| 660.00 | 1 | ||
| 665.00 | 2 | ||
| 667.00 | 1 | ||
| 67.00 | 1 | ||
| 670.00 | 2 | ||
| 676.00 | 1 | ||
| 68.00 | 2 | ||
| 680.00 | 2 | ||
| 6810.00 | 1 | ||
| 69.00 | 1 | ||
| 690.00 | 3 | ||
| 7.00 | 5 | ||
| 70.00 | 30 | ||
| 700.00 | 9 | ||
| 7000.00 | 1 | ||
| 705.00 | 1 | ||
| 710.00 | 1 | ||
| 714.00 | 1 | ||
| 715.00 | 1 | ||
| 717.00 | 1 | ||
| 72.00 | 6 | ||
| 720.00 | 9 | ||
| 7200.00 | 3 | ||
| 722.00 | 1 | ||
| 725.00 | 1 | ||
| 729.00 | 1 | ||
| 73.00 | 1 | ||
| 730.00 | 2 | ||
| 736.00 | 1 | ||
| 739.00 | 2 | ||
| 74.00 | 1 | ||
| 740.00 | 3 | ||
| 743.00 | 1 | ||
| 744.00 | 2 | ||
| 75.00 | 17 | ||
| 750.00 | 14 | ||
| 7500.00 | 1 | ||
| 752.00 | 1 | ||
| 758.00 | 1 | ||
| 76.00 | 1 | ||
| 760.00 | 2 | ||
| 768.00 | 1 | ||
| 77.00 | 2 | ||
| 770.00 | 3 | ||
| 772.00 | 1 | ||
| 775.00 | 1 | ||
| 78.00 | 6 | ||
| 780.00 | 8 | ||
| 785.00 | 1 | ||
| 790.00 | 1 | ||
| 795.00 | 1 | ||
| 8.00 | 10 | ||
| 80.00 | 51 | ||
| 800.00 | 13 | ||
| 804.00 | 1 | ||
| 805.00 | 1 | ||
| 81.00 | 2 | ||
| 810.00 | 1 | ||
| 813.00 | 1 | ||
| 820.00 | 1 | ||
| 83.00 | 2 | ||
| 84.00 | 4 | ||
| 840.00 | 8 | ||
| 85.00 | 3 | ||
| 850.00 | 5 | ||
| 855.00 | 1 | ||
| 861.00 | 1 | ||
| 864.00 | 1 | ||
| 87.00 | 1 | ||
| 88.00 | 3 | ||
| 882.00 | 1 | ||
| 885.00 | 1 | ||
| 890.00 | 1 | ||
| 8900.00 | 1 | ||
| 896.00 | 1 | ||
| 9.00 | 5 | ||
| 90.00 | 23 | ||
| 900.00 | 18 | ||
| 905.00 | 1 | ||
| 91.00 | 3 | ||
| 910.00 | 1 | ||
| 920.00 | 1 | ||
| 924.00 | 1 | ||
| 925.00 | 1 | ||
| 93.00 | 2 | ||
| 930.00 | 2 | ||
| 935.00 | 1 | ||
| 938.00 | 1 | ||
| 94.00 | 1 | ||
| 9440.00 | 1 | ||
| 95.00 | 3 | ||
| 950.00 | 6 | ||
| 955.00 | 2 | ||
| 96.00 | 3 | ||
| 960.00 | 7 | ||
| 9600.00 | 1 | ||
| 97.00 | 1 | ||
| 970.00 | 3 | ||
| 9700.00 | 1 | ||
| 978.00 | 1 | ||
| 98.00 | 1 | ||
| 980.00 | 1 | ||
| 981.00 | 1 | ||
| 984.00 | 2 | ||
| 99.00 | 1 | ||
| 996.00 | 1 | ||
| s2q25_drink | 1 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF