RWANDA - Rwanda Seasonal Agricultural Survey 2025
| Reference ID | RWA-NISR-SAS-2025-v01 |
| Year | 0 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
| Sponsor(s) | Goverment of Rwanda - GoR - Funder of the survey |
| Metadata |
Documentation in PDF
|
Created on
Apr 02, 2026
Last modified
Apr 02, 2026
Page views
3068
- Rwa_raw_fertilizer_p
esticideA2025 - Rwa_raw_SeasonA2025_
Agricultural_practic
e - Rwa_raw_SeasonA2025_
Production - Rwa_raw_SeasonA2025_
Screening - Rwa_raw_fertilizer_p
esticideB2025 - Rwa_raw_SeasonB2025_
Agricultural_practic
e - Rwa_raw_SeasonB2025_
Production - Rwa_raw_SeasonB2025_
Screening - Rwa_raw_fertilizer_p
esticideC2025 - Rwa_raw_SeasonC2025_
Agricultural_practic
e - Rwa_raw_SeasonC2025_
Production - Rwa_raw_SeasonC2025_
Screening
V50
(V50)
File: Rwa_raw_SeasonA2025_Production
File: Rwa_raw_SeasonA2025_Production
Overview
Type:
Discrete Format: character Width: 10 | Valid cases: 29942 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0.00 | 23177 | ||
| 1.00 | 70 | ||
| 10.00 | 369 | ||
| 100.00 | 504 | ||
| 1000.00 | 8 | ||
| 10000.00 | 1 | ||
| 101.00 | 2 | ||
| 102.00 | 2 | ||
| 103.00 | 1 | ||
| 104.00 | 2 | ||
| 105.00 | 12 | ||
| 107.00 | 4 | ||
| 108.00 | 4 | ||
| 1080.00 | 2 | ||
| 1095.00 | 1 | ||
| 11.00 | 19 | ||
| 110.00 | 35 | ||
| 1104.00 | 1 | ||
| 111.00 | 20 | ||
| 112.00 | 3 | ||
| 113.00 | 2 | ||
| 1130.00 | 1 | ||
| 114.00 | 5 | ||
| 115.00 | 7 | ||
| 116.00 | 1 | ||
| 1160.00 | 1 | ||
| 118.00 | 1 | ||
| 119.00 | 1 | ||
| 12.00 | 47 | ||
| 120.00 | 93 | ||
| 1200.00 | 1 | ||
| 12000.00 | 1 | ||
| 122.00 | 2 | ||
| 123.00 | 2 | ||
| 124.00 | 1 | ||
| 125.00 | 7 | ||
| 127.00 | 3 | ||
| 128.00 | 3 | ||
| 129.00 | 1 | ||
| 13.00 | 31 | ||
| 130.00 | 44 | ||
| 1300.00 | 2 | ||
| 133.00 | 3 | ||
| 135.00 | 5 | ||
| 136.00 | 2 | ||
| 137.00 | 4 | ||
| 138.00 | 1 | ||
| 138900.00 | 1 | ||
| 139.00 | 1 | ||
| 14.00 | 22 | ||
| 140.00 | 36 | ||
| 1400.00 | 2 | ||
| 141.00 | 1 | ||
| 143.00 | 1 | ||
| 1430.00 | 1 | ||
| 144.00 | 4 | ||
| 145.00 | 7 | ||
| 148.00 | 4 | ||
| 15.00 | 198 | ||
| 150.00 | 163 | ||
| 1500.00 | 6 | ||
| 150000.00 | 1 | ||
| 151.00 | 1 | ||
| 152.00 | 1 | ||
| 153.00 | 1 | ||
| 1540.00 | 1 | ||
| 15430.00 | 1 | ||
| 155.00 | 4 | ||
| 156.00 | 1 | ||
| 157.00 | 1 | ||
| 158.00 | 1 | ||
| 16.00 | 15 | ||
| 160.00 | 17 | ||
| 16050.00 | 1 | ||
| 161.00 | 1 | ||
| 162.00 | 1 | ||
| 163.00 | 1 | ||
| 164.00 | 1 | ||
| 1640.00 | 1 | ||
| 165.00 | 2 | ||
| 167.00 | 1 | ||
| 168.00 | 1 | ||
| 17.00 | 28 | ||
| 170.00 | 14 | ||
| 1700.00 | 3 | ||
| 171.00 | 2 | ||
| 173.00 | 2 | ||
| 175.00 | 3 | ||
| 177.00 | 2 | ||
| 179.00 | 1 | ||
| 18.00 | 23 | ||
| 180.00 | 32 | ||
| 182.00 | 2 | ||
| 185.00 | 2 | ||
| 186.00 | 1 | ||
| 18880.00 | 1 | ||
| 19.00 | 15 | ||
| 190.00 | 13 | ||
| 192.00 | 1 | ||
| 194.00 | 3 | ||
| 195.00 | 2 | ||
| 197.00 | 2 | ||
| 2.00 | 128 | ||
| 20.00 | 536 | ||
| 200.00 | 163 | ||
| 2000.00 | 3 | ||
| 20000.00 | 1 | ||
| 204.00 | 2 | ||
| 205.00 | 1 | ||
| 2050.00 | 3 | ||
| 207.00 | 1 | ||
| 21.00 | 7 | ||
| 210.00 | 17 | ||
| 2100.00 | 1 | ||
| 212.00 | 2 | ||
| 2150.00 | 1 | ||
| 216.00 | 1 | ||
| 217.00 | 2 | ||
| 22.00 | 15 | ||
| 220.00 | 8 | ||
| 2200.00 | 1 | ||
| 224000.00 | 1 | ||
| 225.00 | 1 | ||
| 227.00 | 1 | ||
| 228.00 | 2 | ||
| 229.00 | 1 | ||
| 23.00 | 23 | ||
| 230.00 | 8 | ||
| 2300.00 | 1 | ||
| 235.00 | 2 | ||
| 2350.00 | 1 | ||
| 24.00 | 11 | ||
| 240.00 | 16 | ||
| 245.00 | 2 | ||
| 25.00 | 115 | ||
| 250.00 | 43 | ||
| 2500.00 | 1 | ||
| 25000.00 | 1 | ||
| 255.00 | 1 | ||
| 2588.00 | 1 | ||
| 26.00 | 12 | ||
| 260.00 | 5 | ||
| 2600.00 | 1 | ||
| 262.00 | 1 | ||
| 263.00 | 1 | ||
| 264.00 | 1 | ||
| 265.00 | 2 | ||
| 27.00 | 13 | ||
| 270.00 | 5 | ||
| 2731.00 | 1 | ||
| 275.00 | 3 | ||
| 28.00 | 18 | ||
| 280.00 | 12 | ||
| 284.00 | 1 | ||
| 2855.00 | 1 | ||
| 287.00 | 1 | ||
| 288.00 | 1 | ||
| 29.00 | 7 | ||
| 290.00 | 5 | ||
| 293.00 | 1 | ||
| 295.00 | 1 | ||
| 296.00 | 2 | ||
| 3.00 | 118 | ||
| 30.00 | 427 | ||
| 300.00 | 88 | ||
| 3000.00 | 2 | ||
| 30000.00 | 1 | ||
| 300000.00 | 1 | ||
| 304.00 | 1 | ||
| 305.00 | 2 | ||
| 308.00 | 1 | ||
| 31.00 | 10 | ||
| 310.00 | 4 | ||
| 313.00 | 1 | ||
| 3150.00 | 1 | ||
| 316.00 | 1 | ||
| 317.00 | 1 | ||
| 318.00 | 1 | ||
| 32.00 | 14 | ||
| 320.00 | 3 | ||
| 325.00 | 1 | ||
| 328.00 | 1 | ||
| 33.00 | 9 | ||
| 330.00 | 3 | ||
| 334.00 | 1 | ||
| 339.00 | 1 | ||
| 34.00 | 12 | ||
| 340.00 | 1 | ||
| 3450.00 | 1 | ||
| 35.00 | 80 | ||
| 350.00 | 14 | ||
| 3500.00 | 1 | ||
| 355.00 | 1 | ||
| 359.00 | 1 | ||
| 36.00 | 12 | ||
| 360.00 | 2 | ||
| 3600.00 | 1 | ||
| 365.00 | 1 | ||
| 37.00 | 7 | ||
| 370.00 | 1 | ||
| 3700.00 | 1 | ||
| 375.00 | 4 | ||
| 375000.00 | 1 | ||
| 38.00 | 14 | ||
| 380.00 | 2 | ||
| 385.00 | 1 | ||
| 39.00 | 6 | ||
| 390.00 | 2 | ||
| 4.00 | 76 | ||
| 40.00 | 296 | ||
| 400.00 | 32 | ||
| 4000.00 | 1 | ||
| 41.00 | 9 | ||
| 412.00 | 1 | ||
| 415.00 | 1 | ||
| 42.00 | 7 | ||
| 420.00 | 2 | ||
| 4200.00 | 1 | ||
| 423.00 | 1 | ||
| 43.00 | 8 | ||
| 430.00 | 2 | ||
| 4300.00 | 1 | ||
| 434.00 | 1 | ||
| 438.00 | 1 | ||
| 44.00 | 9 | ||
| 44775.00 | 1 | ||
| 44864.00 | 1 | ||
| 45.00 | 46 | ||
| 450.00 | 4 | ||
| 4500.00 | 2 | ||
| 455.00 | 1 | ||
| 46.00 | 7 | ||
| 460.00 | 1 | ||
| 4600.00 | 1 | ||
| 464.00 | 1 | ||
| 4650.00 | 1 | ||
| 468.00 | 1 | ||
| 47.00 | 6 | ||
| 475.00 | 1 | ||
| 48.00 | 6 | ||
| 480.00 | 2 | ||
| 4800.00 | 1 | ||
| 49.00 | 4 | ||
| 490.00 | 1 | ||
| 49700.00 | 1 | ||
| 5.00 | 265 | ||
| 50.00 | 595 | ||
| 500.00 | 28 | ||
| 5000.00 | 3 | ||
| 50000.00 | 2 | ||
| 503.00 | 1 | ||
| 51.00 | 2 | ||
| 510.00 | 1 | ||
| 52.00 | 9 | ||
| 520.00 | 1 | ||
| 5250.00 | 1 | ||
| 52500.00 | 1 | ||
| 53.00 | 8 | ||
| 530.00 | 1 | ||
| 532.00 | 1 | ||
| 54.00 | 6 | ||
| 55.00 | 30 | ||
| 550.00 | 2 | ||
| 555.00 | 2 | ||
| 56.00 | 10 | ||
| 560.00 | 1 | ||
| 57.00 | 6 | ||
| 570.00 | 3 | ||
| 58.00 | 9 | ||
| 580.00 | 1 | ||
| 5850.00 | 1 | ||
| 58700.00 | 1 | ||
| 59.00 | 1 | ||
| 6.00 | 85 | ||
| 60.00 | 212 | ||
| 600.00 | 8 | ||
| 600000.00 | 1 | ||
| 602.00 | 1 | ||
| 61.00 | 2 | ||
| 62.00 | 3 | ||
| 626.00 | 1 | ||
| 63.00 | 3 | ||
| 63000.00 | 1 | ||
| 63287.00 | 1 | ||
| 64.00 | 2 | ||
| 640.00 | 1 | ||
| 645.00 | 1 | ||
| 65.00 | 36 | ||
| 650.00 | 3 | ||
| 65000.00 | 1 | ||
| 66.00 | 7 | ||
| 660.00 | 1 | ||
| 67.00 | 6 | ||
| 68.00 | 5 | ||
| 69.00 | 3 | ||
| 690.00 | 1 | ||
| 695.00 | 1 | ||
| 7.00 | 62 | ||
| 70.00 | 183 | ||
| 700.00 | 5 | ||
| 708.00 | 1 | ||
| 71.00 | 8 | ||
| 72.00 | 6 | ||
| 720.00 | 1 | ||
| 725.00 | 1 | ||
| 7280.00 | 1 | ||
| 73.00 | 2 | ||
| 74.00 | 2 | ||
| 75.00 | 28 | ||
| 750.00 | 3 | ||
| 76.00 | 2 | ||
| 760.00 | 1 | ||
| 77.00 | 2 | ||
| 770.00 | 1 | ||
| 777.00 | 1 | ||
| 78.00 | 3 | ||
| 780.00 | 2 | ||
| 79.00 | 4 | ||
| 790.00 | 1 | ||
| 8.00 | 65 | ||
| 80.00 | 200 | ||
| 800.00 | 11 | ||
| 81.00 | 3 | ||
| 810.00 | 1 | ||
| 82.00 | 2 | ||
| 83.00 | 4 | ||
| 830.00 | 2 | ||
| 84.00 | 3 | ||
| 840.00 | 1 | ||
| 85.00 | 16 | ||
| 850.00 | 3 | ||
| 86.00 | 2 | ||
| 87.00 | 7 | ||
| 88.00 | 5 | ||
| 89.00 | 2 | ||
| 9.00 | 35 | ||
| 90.00 | 65 | ||
| 900.00 | 7 | ||
| 91.00 | 2 | ||
| 92.00 | 2 | ||
| 93.00 | 3 | ||
| 94.00 | 3 | ||
| 95.00 | 11 | ||
| 950.00 | 1 | ||
| 96.00 | 1 | ||
| 97.00 | 3 | ||
| 98.00 | 1 | ||
| 980.00 | 1 | ||
| 9840.00 | 1 | ||
| s2q25_food | 1 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF