RWANDA - Rwanda Seasonal Agricultural Survey 2025
| Reference ID | RWA-NISR-SAS-2025-v01 |
| Year | 0 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
| Sponsor(s) | Goverment of Rwanda - GoR - Funder of the survey |
| Metadata |
Documentation in PDF
|
Created on
Apr 02, 2026
Last modified
Apr 02, 2026
Page views
3085
- Rwa_raw_fertilizer_p
esticideA2025 - Rwa_raw_SeasonA2025_
Agricultural_practic
e - Rwa_raw_SeasonA2025_
Production - Rwa_raw_SeasonA2025_
Screening - Rwa_raw_fertilizer_p
esticideB2025 - Rwa_raw_SeasonB2025_
Agricultural_practic
e - Rwa_raw_SeasonB2025_
Production - Rwa_raw_SeasonB2025_
Screening - Rwa_raw_fertilizer_p
esticideC2025 - Rwa_raw_SeasonC2025_
Agricultural_practic
e - Rwa_raw_SeasonC2025_
Production - Rwa_raw_SeasonC2025_
Screening
V29
(V29)
File: Rwa_raw_SeasonA2025_Production
File: Rwa_raw_SeasonA2025_Production
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 17322 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0.00 | 10616 | ||
| 0.10 | 10 | ||
| 0.12 | 6 | ||
| 0.15 | 1 | ||
| 0.17 | 1 | ||
| 0.20 | 13 | ||
| 0.25 | 91 | ||
| 0.30 | 17 | ||
| 0.35 | 2 | ||
| 0.37 | 1 | ||
| 0.40 | 23 | ||
| 0.50 | 288 | ||
| 0.56 | 2 | ||
| 0.60 | 21 | ||
| 0.65 | 4 | ||
| 0.70 | 35 | ||
| 0.75 | 26 | ||
| 0.77 | 1 | ||
| 0.80 | 26 | ||
| 0.90 | 22 | ||
| 1.00 | 460 | ||
| 1.05 | 2 | ||
| 1.10 | 11 | ||
| 1.13 | 2 | ||
| 1.20 | 17 | ||
| 1.25 | 17 | ||
| 1.30 | 18 | ||
| 1.31 | 3 | ||
| 1.36 | 2 | ||
| 1.40 | 17 | ||
| 1.45 | 1 | ||
| 1.50 | 256 | ||
| 1.54 | 4 | ||
| 1.60 | 11 | ||
| 1.70 | 16 | ||
| 1.75 | 3 | ||
| 1.80 | 14 | ||
| 1.90 | 18 | ||
| 10.00 | 288 | ||
| 10.10 | 1 | ||
| 10.20 | 1 | ||
| 10.50 | 41 | ||
| 10.70 | 3 | ||
| 10.78 | 1 | ||
| 10.80 | 2 | ||
| 10.90 | 4 | ||
| 100.00 | 43 | ||
| 1000.00 | 9 | ||
| 102.00 | 1 | ||
| 1026.00 | 1 | ||
| 1027.00 | 1 | ||
| 103.00 | 2 | ||
| 1050.00 | 1 | ||
| 1080.00 | 1 | ||
| 109.40 | 1 | ||
| 10940.00 | 1 | ||
| 11.00 | 22 | ||
| 11.10 | 1 | ||
| 11.20 | 1 | ||
| 11.40 | 4 | ||
| 11.50 | 1 | ||
| 11.70 | 1 | ||
| 11.80 | 2 | ||
| 110.00 | 5 | ||
| 1110.00 | 1 | ||
| 112.50 | 1 | ||
| 114.00 | 2 | ||
| 1150.00 | 1 | ||
| 118.00 | 1 | ||
| 1193.00 | 1 | ||
| 12.00 | 113 | ||
| 12.20 | 1 | ||
| 12.32 | 3 | ||
| 12.50 | 5 | ||
| 120.00 | 18 | ||
| 1200.00 | 5 | ||
| 121.00 | 1 | ||
| 1222.00 | 1 | ||
| 124.00 | 2 | ||
| 125.00 | 2 | ||
| 126.80 | 1 | ||
| 13.00 | 26 | ||
| 13.20 | 1 | ||
| 13.30 | 2 | ||
| 13.50 | 9 | ||
| 13.80 | 2 | ||
| 13.90 | 1 | ||
| 130.00 | 5 | ||
| 1306.00 | 1 | ||
| 131.00 | 1 | ||
| 132.60 | 1 | ||
| 135.80 | 1 | ||
| 136.00 | 2 | ||
| 137.10 | 1 | ||
| 1370.00 | 1 | ||
| 138.00 | 1 | ||
| 1380.00 | 1 | ||
| 1384.00 | 1 | ||
| 139.90 | 1 | ||
| 14.00 | 16 | ||
| 14.20 | 1 | ||
| 140.00 | 6 | ||
| 145.00 | 2 | ||
| 148.00 | 2 | ||
| 149.00 | 1 | ||
| 15.00 | 174 | ||
| 15.10 | 1 | ||
| 15.30 | 1 | ||
| 15.41 | 2 | ||
| 15.50 | 1 | ||
| 15.60 | 2 | ||
| 15.70 | 1 | ||
| 15.80 | 1 | ||
| 150.00 | 27 | ||
| 1500.00 | 2 | ||
| 151.00 | 1 | ||
| 1531.00 | 1 | ||
| 1540.00 | 1 | ||
| 155.00 | 2 | ||
| 1561.00 | 1 | ||
| 16.00 | 13 | ||
| 16.50 | 4 | ||
| 160.00 | 6 | ||
| 1600.00 | 1 | ||
| 16125.00 | 1 | ||
| 165.00 | 2 | ||
| 166.00 | 1 | ||
| 167.00 | 1 | ||
| 1672.00 | 1 | ||
| 169.10 | 1 | ||
| 17.00 | 8 | ||
| 17.40 | 1 | ||
| 17.50 | 1 | ||
| 17.70 | 1 | ||
| 170.00 | 3 | ||
| 1700.00 | 1 | ||
| 171.00 | 1 | ||
| 178.00 | 2 | ||
| 18.00 | 36 | ||
| 18.49 | 2 | ||
| 18.75 | 1 | ||
| 180.00 | 7 | ||
| 1800.00 | 1 | ||
| 182.00 | 1 | ||
| 184.60 | 1 | ||
| 186.00 | 1 | ||
| 187.00 | 1 | ||
| 188.50 | 1 | ||
| 19.00 | 3 | ||
| 19.20 | 1 | ||
| 19.40 | 1 | ||
| 19.50 | 4 | ||
| 190.00 | 1 | ||
| 1951.00 | 1 | ||
| 2.00 | 471 | ||
| 2.10 | 10 | ||
| 2.14 | 1 | ||
| 2.20 | 16 | ||
| 2.25 | 9 | ||
| 2.30 | 13 | ||
| 2.40 | 10 | ||
| 2.50 | 86 | ||
| 2.60 | 14 | ||
| 2.63 | 1 | ||
| 2.70 | 9 | ||
| 2.75 | 1 | ||
| 2.80 | 12 | ||
| 2.90 | 11 | ||
| 20.00 | 128 | ||
| 20.02 | 1 | ||
| 20.70 | 1 | ||
| 200.00 | 38 | ||
| 203.00 | 1 | ||
| 205.00 | 1 | ||
| 21.00 | 4 | ||
| 21.70 | 1 | ||
| 210.00 | 1 | ||
| 212.00 | 1 | ||
| 213.00 | 1 | ||
| 215.00 | 2 | ||
| 217.00 | 1 | ||
| 22.00 | 8 | ||
| 22.20 | 1 | ||
| 22.50 | 9 | ||
| 22.90 | 1 | ||
| 220.00 | 3 | ||
| 2216.00 | 1 | ||
| 225.00 | 1 | ||
| 2276.00 | 1 | ||
| 228.00 | 1 | ||
| 228.50 | 1 | ||
| 23.00 | 10 | ||
| 23.50 | 1 | ||
| 23.60 | 1 | ||
| 230.00 | 3 | ||
| 2300.00 | 1 | ||
| 2308.00 | 1 | ||
| 239.00 | 1 | ||
| 24.00 | 7 | ||
| 24.64 | 1 | ||
| 240.00 | 3 | ||
| 2400.00 | 1 | ||
| 245.00 | 1 | ||
| 2493.00 | 1 | ||
| 25.00 | 42 | ||
| 250.00 | 24 | ||
| 2500.00 | 1 | ||
| 26.00 | 4 | ||
| 26.60 | 1 | ||
| 26.90 | 1 | ||
| 260.00 | 2 | ||
| 260.30 | 1 | ||
| 261.00 | 1 | ||
| 264.00 | 1 | ||
| 27.00 | 4 | ||
| 27.20 | 1 | ||
| 270.00 | 1 | ||
| 275.00 | 2 | ||
| 276.00 | 1 | ||
| 277.70 | 1 | ||
| 278.00 | 1 | ||
| 28.00 | 2 | ||
| 28.30 | 1 | ||
| 280.00 | 2 | ||
| 2850.00 | 1 | ||
| 289.50 | 1 | ||
| 29.00 | 2 | ||
| 29.20 | 1 | ||
| 29.90 | 1 | ||
| 290.80 | 1 | ||
| 294.00 | 1 | ||
| 295.00 | 1 | ||
| 2954.00 | 1 | ||
| 2992.00 | 1 | ||
| 3.00 | 630 | ||
| 3.08 | 3 | ||
| 3.10 | 14 | ||
| 3.20 | 11 | ||
| 3.21 | 2 | ||
| 3.25 | 2 | ||
| 3.30 | 8 | ||
| 3.40 | 7 | ||
| 3.50 | 31 | ||
| 3.60 | 8 | ||
| 3.70 | 7 | ||
| 3.75 | 7 | ||
| 3.80 | 8 | ||
| 3.90 | 9 | ||
| 30.00 | 84 | ||
| 30.82 | 1 | ||
| 300.00 | 26 | ||
| 31.25 | 1 | ||
| 3115.00 | 1 | ||
| 3190.00 | 1 | ||
| 32.00 | 2 | ||
| 320.00 | 3 | ||
| 322.00 | 1 | ||
| 33.00 | 3 | ||
| 330.00 | 1 | ||
| 334.00 | 1 | ||
| 34.90 | 1 | ||
| 340.00 | 1 | ||
| 3400.00 | 1 | ||
| 343.20 | 1 | ||
| 3483.00 | 1 | ||
| 35.00 | 15 | ||
| 350.00 | 3 | ||
| 3500.00 | 1 | ||
| 352.00 | 1 | ||
| 36.00 | 4 | ||
| 360.00 | 1 | ||
| 361.00 | 1 | ||
| 364.00 | 1 | ||
| 365.00 | 1 | ||
| 37.00 | 1 | ||
| 37.50 | 2 | ||
| 370.00 | 2 | ||
| 38.00 | 2 | ||
| 38.52 | 1 | ||
| 380.00 | 3 | ||
| 39.00 | 1 | ||
| 39.30 | 1 | ||
| 390.00 | 1 | ||
| 4.00 | 369 | ||
| 4.10 | 6 | ||
| 4.20 | 9 | ||
| 4.25 | 1 | ||
| 4.28 | 1 | ||
| 4.30 | 5 | ||
| 4.40 | 11 | ||
| 4.50 | 173 | ||
| 4.60 | 5 | ||
| 4.62 | 5 | ||
| 4.70 | 2 | ||
| 4.75 | 1 | ||
| 4.80 | 4 | ||
| 4.90 | 2 | ||
| 40.00 | 58 | ||
| 400.00 | 12 | ||
| 4000.00 | 1 | ||
| 404.00 | 1 | ||
| 405.00 | 1 | ||
| 41.00 | 1 | ||
| 415.00 | 1 | ||
| 42.00 | 1 | ||
| 42.10 | 1 | ||
| 426.00 | 1 | ||
| 43.00 | 1 | ||
| 44.00 | 2 | ||
| 440.00 | 2 | ||
| 444.00 | 1 | ||
| 445.00 | 1 | ||
| 45.00 | 11 | ||
| 450.00 | 4 | ||
| 458.00 | 1 | ||
| 46.00 | 1 | ||
| 46.30 | 1 | ||
| 47.00 | 2 | ||
| 470.00 | 1 | ||
| 48.30 | 1 | ||
| 48.40 | 1 | ||
| 480.00 | 2 | ||
| 481.00 | 1 | ||
| 497.00 | 1 | ||
| 498.00 | 1 | ||
| 499.00 | 1 | ||
| 5.00 | 358 | ||
| 5.10 | 1 | ||
| 5.20 | 5 | ||
| 5.22 | 1 | ||
| 5.25 | 1 | ||
| 5.30 | 7 | ||
| 5.35 | 1 | ||
| 5.40 | 2 | ||
| 5.44 | 1 | ||
| 5.50 | 8 | ||
| 5.60 | 7 | ||
| 5.70 | 4 | ||
| 5.80 | 3 | ||
| 5.90 | 3 | ||
| 50.00 | 61 | ||
| 500.00 | 24 | ||
| 5000.00 | 2 | ||
| 506.00 | 1 | ||
| 51.00 | 3 | ||
| 510.00 | 2 | ||
| 52.00 | 1 | ||
| 53.50 | 1 | ||
| 53.90 | 1 | ||
| 53.93 | 1 | ||
| 535.00 | 1 | ||
| 54.00 | 3 | ||
| 540.00 | 1 | ||
| 5400.00 | 1 | ||
| 546.00 | 1 | ||
| 55.00 | 6 | ||
| 56.00 | 1 | ||
| 56.30 | 1 | ||
| 571.00 | 1 | ||
| 58.00 | 1 | ||
| 58.80 | 1 | ||
| 582.00 | 1 | ||
| 59.00 | 2 | ||
| 592.00 | 1 | ||
| 6.00 | 325 | ||
| 6.10 | 2 | ||
| 6.16 | 5 | ||
| 6.17 | 1 | ||
| 6.25 | 2 | ||
| 6.30 | 2 | ||
| 6.40 | 1 | ||
| 6.50 | 17 | ||
| 6.59 | 1 | ||
| 6.60 | 3 | ||
| 6.70 | 2 | ||
| 6.75 | 1 | ||
| 6.80 | 5 | ||
| 60.00 | 29 | ||
| 600.00 | 4 | ||
| 6000.00 | 2 | ||
| 61.00 | 1 | ||
| 61.30 | 1 | ||
| 61.90 | 1 | ||
| 62.60 | 1 | ||
| 630.00 | 2 | ||
| 64.00 | 1 | ||
| 65.00 | 3 | ||
| 650.00 | 4 | ||
| 653.00 | 1 | ||
| 66.00 | 1 | ||
| 660.00 | 1 | ||
| 67.30 | 1 | ||
| 674.00 | 1 | ||
| 695.00 | 1 | ||
| 7.00 | 143 | ||
| 7.10 | 1 | ||
| 7.20 | 2 | ||
| 7.30 | 4 | ||
| 7.40 | 1 | ||
| 7.50 | 86 | ||
| 7.60 | 3 | ||
| 7.70 | 11 | ||
| 7.80 | 5 | ||
| 7.90 | 3 | ||
| 70.00 | 20 | ||
| 700.00 | 4 | ||
| 710.00 | 2 | ||
| 72.00 | 3 | ||
| 72.90 | 1 | ||
| 728.00 | 1 | ||
| 75.00 | 5 | ||
| 750.00 | 1 | ||
| 77.60 | 1 | ||
| 78.00 | 3 | ||
| 780.00 | 2 | ||
| 79.00 | 1 | ||
| 790.00 | 1 | ||
| 8.00 | 172 | ||
| 8.30 | 2 | ||
| 8.40 | 3 | ||
| 8.47 | 1 | ||
| 8.50 | 2 | ||
| 8.60 | 3 | ||
| 8.70 | 2 | ||
| 8.75 | 1 | ||
| 8.80 | 3 | ||
| 8.90 | 1 | ||
| 80.00 | 15 | ||
| 800.00 | 6 | ||
| 8000.00 | 1 | ||
| 83.00 | 1 | ||
| 830.00 | 1 | ||
| 84.00 | 1 | ||
| 845.00 | 1 | ||
| 846.00 | 1 | ||
| 85.00 | 5 | ||
| 879.00 | 1 | ||
| 88.00 | 2 | ||
| 89.60 | 1 | ||
| 890.00 | 1 | ||
| 895.00 | 1 | ||
| 9.00 | 91 | ||
| 9.20 | 1 | ||
| 9.24 | 1 | ||
| 9.25 | 1 | ||
| 9.40 | 1 | ||
| 9.50 | 2 | ||
| 9.60 | 1 | ||
| 9.90 | 2 | ||
| 90.00 | 4 | ||
| 900.00 | 2 | ||
| 93.00 | 2 | ||
| 943.00 | 1 | ||
| 95.00 | 1 | ||
| 96.00 | 1 | ||
| 960.00 | 1 | ||
| 97.00 | 1 | ||
| 970.00 | 1 | ||
| 98.00 | 3 | ||
| 990.00 | 1 | ||
| s2q14 | 1 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF