RWANDA - Rwanda Seasonal Agricultural Survey 2025
| Reference ID | RWA-NISR-SAS-2025-v01 |
| Year | 0 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
| Sponsor(s) | Goverment of Rwanda - GoR - Funder of the survey |
| Metadata |
Documentation in PDF
|
Created on
Apr 02, 2026
Last modified
Apr 02, 2026
Page views
3261
- Rwa_raw_fertilizer_p
esticideA2025 - Rwa_raw_SeasonA2025_
Agricultural_practic
e - Rwa_raw_SeasonA2025_
Production - Rwa_raw_SeasonA2025_
Screening - Rwa_raw_fertilizer_p
esticideB2025 - Rwa_raw_SeasonB2025_
Agricultural_practic
e - Rwa_raw_SeasonB2025_
Production - Rwa_raw_SeasonB2025_
Screening - Rwa_raw_fertilizer_p
esticideC2025 - Rwa_raw_SeasonC2025_
Agricultural_practic
e - Rwa_raw_SeasonC2025_
Production - Rwa_raw_SeasonC2025_
Screening
V74
(V74)
File: Rwa_raw_SeasonC2025_Production
File: Rwa_raw_SeasonC2025_Production
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 1885 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| -1.00 | 5 | ||
| -10.00 | 8 | ||
| -100.00 | 1 | ||
| -1000.00 | 2 | ||
| -11.00 | 1 | ||
| -120.00 | 1 | ||
| -14.00 | 1 | ||
| -15.00 | 2 | ||
| -150.00 | 2 | ||
| -18.00 | 1 | ||
| -2.00 | 2 | ||
| -20.00 | 10 | ||
| -200.00 | 1 | ||
| -240.00 | 1 | ||
| -25.00 | 2 | ||
| -3.00 | 2 | ||
| -30.00 | 2 | ||
| -300.00 | 2 | ||
| -35.00 | 1 | ||
| -36.00 | 1 | ||
| -38.00 | 1 | ||
| -4.00 | 1 | ||
| -40.00 | 3 | ||
| -45.00 | 1 | ||
| -49.00 | 2 | ||
| -5.00 | 6 | ||
| -50.00 | 8 | ||
| -500.00 | 3 | ||
| -54.00 | 1 | ||
| -60.00 | 1 | ||
| -7.00 | 1 | ||
| -70.00 | 2 | ||
| -8.00 | 2 | ||
| 0.00 | 1804 | ||
| s2q47 | 1 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF