RWANDA - Rwanda Seasonal Agricultural Survey 2025
| Reference ID | RWA-NISR-SAS-2025-v01 |
| Year | 0 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
| Sponsor(s) | Goverment of Rwanda - GoR - Funder of the survey |
| Metadata |
Documentation in PDF
|
Created on
Apr 02, 2026
Last modified
Apr 02, 2026
Page views
3262
- Rwa_raw_fertilizer_p
esticideA2025 - Rwa_raw_SeasonA2025_
Agricultural_practic
e - Rwa_raw_SeasonA2025_
Production - Rwa_raw_SeasonA2025_
Screening - Rwa_raw_fertilizer_p
esticideB2025 - Rwa_raw_SeasonB2025_
Agricultural_practic
e - Rwa_raw_SeasonB2025_
Production - Rwa_raw_SeasonB2025_
Screening - Rwa_raw_fertilizer_p
esticideC2025 - Rwa_raw_SeasonC2025_
Agricultural_practic
e - Rwa_raw_SeasonC2025_
Production - Rwa_raw_SeasonC2025_
Screening
V57
(V57)
File: Rwa_raw_SeasonC2025_Production
File: Rwa_raw_SeasonC2025_Production
Overview
Type:
Discrete Format: character Width: 7 | Valid cases: 1885 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0.00 | 1828 | ||
| 10.00 | 2 | ||
| 100.00 | 3 | ||
| 105.00 | 1 | ||
| 1050.00 | 1 | ||
| 12.00 | 1 | ||
| 120.00 | 1 | ||
| 125.00 | 1 | ||
| 13.00 | 1 | ||
| 133.00 | 1 | ||
| 15.00 | 2 | ||
| 150.00 | 1 | ||
| 160.00 | 1 | ||
| 163.00 | 1 | ||
| 173.00 | 1 | ||
| 20.00 | 4 | ||
| 200.00 | 1 | ||
| 216.00 | 1 | ||
| 220.00 | 1 | ||
| 25.00 | 2 | ||
| 250.00 | 1 | ||
| 30.00 | 2 | ||
| 310.00 | 1 | ||
| 358.00 | 2 | ||
| 38.00 | 1 | ||
| 400.00 | 1 | ||
| 445.00 | 1 | ||
| 5.00 | 1 | ||
| 50.00 | 7 | ||
| 500.00 | 1 | ||
| 51.00 | 1 | ||
| 515.00 | 1 | ||
| 60.00 | 2 | ||
| 70.00 | 1 | ||
| 75.00 | 2 | ||
| 8.00 | 1 | ||
| 85.00 | 2 | ||
| 88.00 | 1 | ||
| s2q31 | 1 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF