RWANDA - Rwanda Seasonal Agricultural Survey 2025
| Reference ID | RWA-NISR-SAS-2025-v01 |
| Year | 0 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
| Sponsor(s) | Goverment of Rwanda - GoR - Funder of the survey |
| Metadata |
Documentation in PDF
|
Created on
Apr 02, 2026
Last modified
Apr 02, 2026
Page views
3027
- Rwa_raw_fertilizer_p
esticideA2025 - Rwa_raw_SeasonA2025_
Agricultural_practic
e - Rwa_raw_SeasonA2025_
Production - Rwa_raw_SeasonA2025_
Screening - Rwa_raw_fertilizer_p
esticideB2025 - Rwa_raw_SeasonB2025_
Agricultural_practic
e - Rwa_raw_SeasonB2025_
Production - Rwa_raw_SeasonB2025_
Screening - Rwa_raw_fertilizer_p
esticideC2025 - Rwa_raw_SeasonC2025_
Agricultural_practic
e - Rwa_raw_SeasonC2025_
Production - Rwa_raw_SeasonC2025_
Screening
V76
(V76)
File: Rwa_raw_fertilizer_pesticideA2025
File: Rwa_raw_fertilizer_pesticideA2025
Overview
Type:
Discrete Format: character Width: 7 | Valid cases: 189 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0.10 | 1 | ||
| 0.20 | 2 | ||
| 0.25 | 2 | ||
| 0.50 | 10 | ||
| 1.00 | 30 | ||
| 1.50 | 9 | ||
| 1.70 | 1 | ||
| 10.00 | 3 | ||
| 10.80 | 1 | ||
| 100.00 | 16 | ||
| 1000.00 | 1 | ||
| 1080.00 | 1 | ||
| 11.00 | 1 | ||
| 11.60 | 1 | ||
| 1200.00 | 1 | ||
| 125.00 | 1 | ||
| 175.00 | 1 | ||
| 180.00 | 2 | ||
| 2.00 | 15 | ||
| 2.40 | 1 | ||
| 20.00 | 2 | ||
| 200.00 | 9 | ||
| 22.00 | 2 | ||
| 25.00 | 2 | ||
| 250.00 | 5 | ||
| 2800.00 | 1 | ||
| 3.00 | 11 | ||
| 30.00 | 2 | ||
| 300.00 | 5 | ||
| 4.00 | 6 | ||
| 40.00 | 1 | ||
| 400.00 | 8 | ||
| 48.00 | 1 | ||
| 480.00 | 1 | ||
| 5.00 | 6 | ||
| 5.13 | 1 | ||
| 50.00 | 6 | ||
| 500.00 | 7 | ||
| 6.00 | 2 | ||
| 60.00 | 2 | ||
| 600.00 | 4 | ||
| 700.00 | 1 | ||
| 750.00 | 1 | ||
| 800.00 | 1 | ||
| 9.00 | 1 | ||
| s3q224 | 1 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF