RWANDA - Rwanda Seasonal Agricultural Survey 2025
| Reference ID | RWA-NISR-SAS-2025-v01 |
| Year | 0 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
| Sponsor(s) | Goverment of Rwanda - GoR - Funder of the survey |
| Metadata |
Documentation in PDF
|
Created on
Apr 02, 2026
Last modified
Apr 02, 2026
Page views
3095
- Rwa_raw_fertilizer_p
esticideA2025 - Rwa_raw_SeasonA2025_
Agricultural_practic
e - Rwa_raw_SeasonA2025_
Production - Rwa_raw_SeasonA2025_
Screening - Rwa_raw_fertilizer_p
esticideB2025 - Rwa_raw_SeasonB2025_
Agricultural_practic
e - Rwa_raw_SeasonB2025_
Production - Rwa_raw_SeasonB2025_
Screening - Rwa_raw_fertilizer_p
esticideC2025 - Rwa_raw_SeasonC2025_
Agricultural_practic
e - Rwa_raw_SeasonC2025_
Production - Rwa_raw_SeasonC2025_
Screening
V38
(V38)
File: Rwa_raw_fertilizer_pesticideA2025
File: Rwa_raw_fertilizer_pesticideA2025
Overview
Type:
Discrete Format: character Width: 10 | Valid cases: 3867 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0.04 | 1 | ||
| 0.25 | 9 | ||
| 0.37 | 2 | ||
| 0.40 | 1 | ||
| 0.50 | 116 | ||
| 0.75 | 6 | ||
| 0.80 | 1 | ||
| 1.00 | 292 | ||
| 1.25 | 3 | ||
| 1.50 | 112 | ||
| 10.00 | 290 | ||
| 100.00 | 50 | ||
| 1000.00 | 8 | ||
| 10000.00 | 3 | ||
| 10200.00 | 1 | ||
| 1030.00 | 1 | ||
| 103275.00 | 1 | ||
| 1040.00 | 1 | ||
| 1050.00 | 1 | ||
| 10600.00 | 2 | ||
| 10800.00 | 1 | ||
| 10900.00 | 1 | ||
| 11.00 | 2 | ||
| 11.60 | 1 | ||
| 110.00 | 3 | ||
| 11000.00 | 1 | ||
| 11180.00 | 1 | ||
| 112.00 | 1 | ||
| 1120.00 | 1 | ||
| 1158.00 | 1 | ||
| 1158.60 | 1 | ||
| 12.00 | 35 | ||
| 12.50 | 4 | ||
| 120.00 | 2 | ||
| 1200.00 | 3 | ||
| 12000.00 | 2 | ||
| 125.00 | 2 | ||
| 1250.00 | 2 | ||
| 126.00 | 1 | ||
| 1263.00 | 1 | ||
| 1273.00 | 1 | ||
| 1280.00 | 1 | ||
| 13.00 | 8 | ||
| 130.00 | 1 | ||
| 1300.00 | 1 | ||
| 132.00 | 1 | ||
| 13230.00 | 1 | ||
| 1329.00 | 1 | ||
| 13397.00 | 1 | ||
| 135.00 | 1 | ||
| 1350.00 | 2 | ||
| 13800.00 | 1 | ||
| 14.00 | 15 | ||
| 140.00 | 1 | ||
| 1400.00 | 3 | ||
| 141.00 | 1 | ||
| 1438.00 | 1 | ||
| 1440.00 | 1 | ||
| 14700.00 | 1 | ||
| 148.00 | 1 | ||
| 15.00 | 129 | ||
| 150.00 | 18 | ||
| 1500.00 | 7 | ||
| 15000.00 | 1 | ||
| 152.00 | 1 | ||
| 15600.00 | 1 | ||
| 157.00 | 1 | ||
| 1572.00 | 1 | ||
| 15750.00 | 1 | ||
| 1590.00 | 1 | ||
| 16.00 | 10 | ||
| 160.00 | 1 | ||
| 16000.00 | 1 | ||
| 1650.00 | 1 | ||
| 1668.00 | 1 | ||
| 1670.00 | 1 | ||
| 17.00 | 5 | ||
| 1700.00 | 1 | ||
| 172.00 | 1 | ||
| 1720.00 | 1 | ||
| 1730.00 | 1 | ||
| 17740.00 | 1 | ||
| 178.00 | 1 | ||
| 18.00 | 10 | ||
| 1800.00 | 4 | ||
| 1814.00 | 1 | ||
| 18200.00 | 1 | ||
| 187.00 | 1 | ||
| 19.00 | 2 | ||
| 1900.00 | 1 | ||
| 19000.00 | 1 | ||
| 1940.00 | 1 | ||
| 1950.00 | 1 | ||
| 1960.00 | 1 | ||
| 1980.00 | 1 | ||
| 2.00 | 407 | ||
| 2.25 | 1 | ||
| 2.50 | 59 | ||
| 20.00 | 116 | ||
| 200.00 | 14 | ||
| 2000.00 | 5 | ||
| 20000.00 | 3 | ||
| 200000.00 | 1 | ||
| 201.00 | 1 | ||
| 2036.00 | 1 | ||
| 21.00 | 1 | ||
| 210.00 | 1 | ||
| 2100.00 | 2 | ||
| 21400.00 | 1 | ||
| 2160.00 | 2 | ||
| 21750.00 | 1 | ||
| 22.00 | 4 | ||
| 220.00 | 1 | ||
| 2200.00 | 2 | ||
| 22050.00 | 1 | ||
| 221.00 | 1 | ||
| 2229000.00 | 1 | ||
| 2250.00 | 2 | ||
| 23.00 | 2 | ||
| 23000.00 | 1 | ||
| 231.00 | 1 | ||
| 2315.00 | 1 | ||
| 2335.00 | 1 | ||
| 2339.00 | 1 | ||
| 235.00 | 1 | ||
| 24.00 | 2 | ||
| 240.00 | 2 | ||
| 243.00 | 2 | ||
| 2433.00 | 1 | ||
| 2472.00 | 1 | ||
| 25.00 | 94 | ||
| 250.00 | 15 | ||
| 2500.00 | 5 | ||
| 25000.00 | 2 | ||
| 2571.00 | 1 | ||
| 26.00 | 3 | ||
| 260.00 | 2 | ||
| 262.00 | 1 | ||
| 26500.00 | 1 | ||
| 27.00 | 1 | ||
| 270.00 | 1 | ||
| 27360.00 | 1 | ||
| 2750.00 | 1 | ||
| 27863.00 | 1 | ||
| 28.00 | 1 | ||
| 280.00 | 1 | ||
| 2800.00 | 1 | ||
| 2850.00 | 2 | ||
| 29.00 | 1 | ||
| 3.00 | 374 | ||
| 3.20 | 1 | ||
| 3.50 | 14 | ||
| 3.75 | 1 | ||
| 3.80 | 1 | ||
| 30.00 | 55 | ||
| 300.00 | 9 | ||
| 3000.00 | 10 | ||
| 30000.00 | 2 | ||
| 305.00 | 1 | ||
| 30650.00 | 1 | ||
| 31.00 | 1 | ||
| 318.00 | 1 | ||
| 32.00 | 1 | ||
| 3257.30 | 1 | ||
| 32787.00 | 1 | ||
| 3282.00 | 1 | ||
| 33.50 | 1 | ||
| 3360.00 | 1 | ||
| 34.00 | 1 | ||
| 3400.00 | 1 | ||
| 342.00 | 1 | ||
| 3447.00 | 1 | ||
| 3460.00 | 1 | ||
| 35.00 | 14 | ||
| 350.00 | 5 | ||
| 3500.00 | 5 | ||
| 35000.00 | 1 | ||
| 3580.00 | 1 | ||
| 3600.00 | 1 | ||
| 3640.00 | 1 | ||
| 3650.00 | 1 | ||
| 37.00 | 1 | ||
| 37.50 | 2 | ||
| 3700.00 | 2 | ||
| 375.00 | 1 | ||
| 3750.00 | 1 | ||
| 38.00 | 4 | ||
| 39.00 | 1 | ||
| 390.00 | 1 | ||
| 39400.00 | 1 | ||
| 4.00 | 236 | ||
| 4.50 | 1 | ||
| 40.00 | 33 | ||
| 400.00 | 6 | ||
| 4000.00 | 3 | ||
| 40000.00 | 1 | ||
| 4043.76 | 1 | ||
| 415.00 | 1 | ||
| 42.00 | 2 | ||
| 420.00 | 1 | ||
| 43.00 | 1 | ||
| 430.00 | 1 | ||
| 4300.00 | 1 | ||
| 43100.00 | 1 | ||
| 4389.00 | 1 | ||
| 4450.00 | 1 | ||
| 447.00 | 1 | ||
| 45.00 | 5 | ||
| 450.00 | 1 | ||
| 4500.00 | 5 | ||
| 4513.00 | 1 | ||
| 46.00 | 1 | ||
| 4600.00 | 1 | ||
| 464.00 | 1 | ||
| 4650.00 | 1 | ||
| 47.00 | 1 | ||
| 470.00 | 1 | ||
| 4770.00 | 1 | ||
| 4775.00 | 1 | ||
| 48.00 | 1 | ||
| 480.00 | 1 | ||
| 4800.00 | 3 | ||
| 484.00 | 1 | ||
| 490.00 | 1 | ||
| 495.00 | 1 | ||
| 5.00 | 412 | ||
| 50.00 | 128 | ||
| 500.00 | 8 | ||
| 5000.00 | 5 | ||
| 50000.00 | 1 | ||
| 5080.00 | 1 | ||
| 510.00 | 1 | ||
| 512.50 | 1 | ||
| 5245.00 | 1 | ||
| 5321.00 | 1 | ||
| 5458.00 | 1 | ||
| 549.50 | 1 | ||
| 55.00 | 1 | ||
| 550.00 | 1 | ||
| 5500.00 | 1 | ||
| 5630.00 | 1 | ||
| 5640.00 | 1 | ||
| 57.00 | 1 | ||
| 570.00 | 1 | ||
| 580.00 | 1 | ||
| 590.00 | 1 | ||
| 595.00 | 1 | ||
| 6.00 | 125 | ||
| 6.50 | 2 | ||
| 60.00 | 12 | ||
| 600.00 | 6 | ||
| 6000.00 | 4 | ||
| 614.00 | 1 | ||
| 6149.00 | 1 | ||
| 6200.00 | 1 | ||
| 630.00 | 1 | ||
| 63260.00 | 1 | ||
| 6400.00 | 1 | ||
| 6480.00 | 1 | ||
| 65.00 | 4 | ||
| 6500.00 | 2 | ||
| 66.00 | 1 | ||
| 6675.00 | 2 | ||
| 678.00 | 1 | ||
| 685.00 | 1 | ||
| 696.00 | 1 | ||
| 7.00 | 81 | ||
| 7.50 | 8 | ||
| 70.00 | 7 | ||
| 700.00 | 3 | ||
| 7000.00 | 4 | ||
| 70700.00 | 1 | ||
| 7140.00 | 1 | ||
| 72.00 | 1 | ||
| 720.00 | 1 | ||
| 7200.00 | 1 | ||
| 722.00 | 1 | ||
| 75.00 | 17 | ||
| 750.00 | 5 | ||
| 7500.00 | 2 | ||
| 75000.00 | 1 | ||
| 7550.00 | 1 | ||
| 78.00 | 2 | ||
| 780.00 | 1 | ||
| 7800.00 | 1 | ||
| 7950.00 | 1 | ||
| 8.00 | 103 | ||
| 80.00 | 3 | ||
| 800.00 | 2 | ||
| 8000.00 | 1 | ||
| 80040.00 | 1 | ||
| 8300.00 | 1 | ||
| 84.00 | 1 | ||
| 850.00 | 1 | ||
| 86000.00 | 1 | ||
| 870.00 | 1 | ||
| 88800.00 | 1 | ||
| 9.00 | 9 | ||
| 90.00 | 1 | ||
| 900.00 | 3 | ||
| 9000.00 | 1 | ||
| 9138.00 | 1 | ||
| 92000.00 | 1 | ||
| 930.00 | 1 | ||
| 944.00 | 1 | ||
| 960.00 | 2 | ||
| 9800.00 | 1 | ||
| 990.00 | 1 | ||
| 994.00 | 1 | ||
| 9950.00 | 1 | ||
| s3q122 | 1 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF