RWANDA - Rwanda Seasonal Agricultural Survey 2025
| Reference ID | RWA-NISR-SAS-2025-v01 |
| Year | 0 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda (NISR) - Ministry of Finance and Economic Planning (MINECOFIN) |
| Sponsor(s) | Goverment of Rwanda - GoR - Funder of the survey |
| Metadata |
Documentation in PDF
|
Created on
Apr 02, 2026
Last modified
Apr 02, 2026
Page views
3001
- Rwa_raw_fertilizer_p
esticideA2025 - Rwa_raw_SeasonA2025_
Agricultural_practic
e - Rwa_raw_SeasonA2025_
Production - Rwa_raw_SeasonA2025_
Screening - Rwa_raw_fertilizer_p
esticideB2025 - Rwa_raw_SeasonB2025_
Agricultural_practic
e - Rwa_raw_SeasonB2025_
Production - Rwa_raw_SeasonB2025_
Screening - Rwa_raw_fertilizer_p
esticideC2025 - Rwa_raw_SeasonC2025_
Agricultural_practic
e - Rwa_raw_SeasonC2025_
Production - Rwa_raw_SeasonC2025_
Screening
V33
(V33)
File: Rwa_raw_fertilizer_pesticideA2025
File: Rwa_raw_fertilizer_pesticideA2025
Overview
Type:
Discrete Format: character Width: 10 | Valid cases: 6674 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0.00 | 105 | ||
| 0.22 | 1 | ||
| 0.25 | 21 | ||
| 0.30 | 1 | ||
| 0.37 | 1 | ||
| 0.50 | 154 | ||
| 0.75 | 5 | ||
| 0.80 | 1 | ||
| 1.00 | 499 | ||
| 1.20 | 1 | ||
| 1.25 | 3 | ||
| 1.50 | 154 | ||
| 1.75 | 1 | ||
| 10.00 | 505 | ||
| 100.00 | 98 | ||
| 100.50 | 1 | ||
| 1000.00 | 11 | ||
| 10000.00 | 5 | ||
| 102.00 | 1 | ||
| 103000.00 | 1 | ||
| 1040.00 | 1 | ||
| 10600.00 | 1 | ||
| 10700.00 | 1 | ||
| 10800.00 | 1 | ||
| 108600.00 | 1 | ||
| 1087.50 | 1 | ||
| 10900.00 | 1 | ||
| 1099.00 | 1 | ||
| 11.00 | 13 | ||
| 110.00 | 4 | ||
| 1100.00 | 3 | ||
| 11000.00 | 1 | ||
| 11180.00 | 1 | ||
| 112.00 | 1 | ||
| 112.50 | 1 | ||
| 1158.00 | 1 | ||
| 1158.60 | 1 | ||
| 116.00 | 1 | ||
| 1160.00 | 1 | ||
| 1179.00 | 1 | ||
| 12.00 | 58 | ||
| 12.50 | 8 | ||
| 12.80 | 1 | ||
| 120.00 | 9 | ||
| 1200.00 | 2 | ||
| 12000.00 | 1 | ||
| 1238.00 | 1 | ||
| 12400.00 | 1 | ||
| 125.00 | 5 | ||
| 1250.00 | 2 | ||
| 12500.00 | 1 | ||
| 12600.00 | 2 | ||
| 1263.00 | 1 | ||
| 1280.00 | 1 | ||
| 129.00 | 1 | ||
| 13.00 | 16 | ||
| 130.00 | 2 | ||
| 1300.00 | 1 | ||
| 1350.00 | 1 | ||
| 1358.00 | 1 | ||
| 1370.00 | 1 | ||
| 13930.00 | 1 | ||
| 14.00 | 15 | ||
| 140.00 | 1 | ||
| 1400.00 | 3 | ||
| 14000.00 | 2 | ||
| 1410.00 | 1 | ||
| 1422.00 | 1 | ||
| 1440.00 | 1 | ||
| 148.00 | 1 | ||
| 15.00 | 212 | ||
| 15.50 | 1 | ||
| 150.00 | 46 | ||
| 1500.00 | 14 | ||
| 15000.00 | 1 | ||
| 1518.00 | 1 | ||
| 152.00 | 1 | ||
| 155.00 | 1 | ||
| 1560.00 | 1 | ||
| 1590.00 | 1 | ||
| 16.00 | 15 | ||
| 1600.00 | 1 | ||
| 162.00 | 1 | ||
| 1633.00 | 1 | ||
| 165.00 | 1 | ||
| 1650.00 | 1 | ||
| 1668.00 | 1 | ||
| 1674.00 | 1 | ||
| 168.00 | 1 | ||
| 16800.00 | 1 | ||
| 17.00 | 5 | ||
| 17.50 | 2 | ||
| 172.00 | 1 | ||
| 1726.00 | 1 | ||
| 175.00 | 3 | ||
| 1750.00 | 2 | ||
| 18.00 | 14 | ||
| 1800.00 | 2 | ||
| 181.00 | 1 | ||
| 18200.00 | 1 | ||
| 1875.00 | 1 | ||
| 1888.00 | 1 | ||
| 19.00 | 5 | ||
| 190.00 | 1 | ||
| 1900.00 | 1 | ||
| 1920.00 | 1 | ||
| 1980.00 | 1 | ||
| 2.00 | 707 | ||
| 2.25 | 3 | ||
| 2.50 | 79 | ||
| 20.00 | 209 | ||
| 200.00 | 33 | ||
| 2000.00 | 9 | ||
| 20000.00 | 1 | ||
| 200000.00 | 1 | ||
| 2021.88 | 1 | ||
| 2080.00 | 1 | ||
| 21.00 | 5 | ||
| 210.00 | 1 | ||
| 2100.00 | 2 | ||
| 21000.00 | 2 | ||
| 2131.00 | 1 | ||
| 2148.00 | 1 | ||
| 2160.00 | 1 | ||
| 21600.00 | 1 | ||
| 22.00 | 5 | ||
| 220.00 | 1 | ||
| 2200.00 | 1 | ||
| 22050.00 | 1 | ||
| 2215.00 | 1 | ||
| 2250.00 | 2 | ||
| 23.00 | 2 | ||
| 230.00 | 1 | ||
| 2300.00 | 1 | ||
| 2315.00 | 1 | ||
| 231600.00 | 1 | ||
| 24.00 | 3 | ||
| 240.00 | 2 | ||
| 2400.00 | 1 | ||
| 24000.00 | 1 | ||
| 243.00 | 1 | ||
| 244.00 | 1 | ||
| 2472.00 | 1 | ||
| 25.00 | 167 | ||
| 250.00 | 11 | ||
| 2500.00 | 7 | ||
| 25000.00 | 2 | ||
| 2540.00 | 1 | ||
| 257.00 | 1 | ||
| 26.00 | 3 | ||
| 26.40 | 1 | ||
| 2600.00 | 2 | ||
| 2660.50 | 1 | ||
| 2685.00 | 1 | ||
| 269.00 | 1 | ||
| 27.00 | 3 | ||
| 2700.00 | 1 | ||
| 2750.00 | 1 | ||
| 276.00 | 1 | ||
| 28.00 | 1 | ||
| 285.00 | 1 | ||
| 2850.00 | 3 | ||
| 286.00 | 1 | ||
| 29.00 | 1 | ||
| 290.00 | 1 | ||
| 29400.00 | 2 | ||
| 297.50 | 1 | ||
| 3.00 | 682 | ||
| 3.50 | 27 | ||
| 3.75 | 1 | ||
| 30.00 | 99 | ||
| 300.00 | 16 | ||
| 3000.00 | 7 | ||
| 30000.00 | 1 | ||
| 3026000.00 | 1 | ||
| 305.00 | 1 | ||
| 31.00 | 3 | ||
| 312.00 | 1 | ||
| 315.00 | 1 | ||
| 316.00 | 1 | ||
| 318.00 | 1 | ||
| 3180.00 | 1 | ||
| 32.00 | 2 | ||
| 320.00 | 3 | ||
| 3200.00 | 2 | ||
| 32550.00 | 1 | ||
| 34.00 | 1 | ||
| 340.00 | 1 | ||
| 342.00 | 1 | ||
| 3440.00 | 1 | ||
| 3447.00 | 1 | ||
| 3460.00 | 1 | ||
| 35.00 | 21 | ||
| 350.00 | 8 | ||
| 3500.00 | 3 | ||
| 354.00 | 1 | ||
| 3558.00 | 1 | ||
| 36.00 | 1 | ||
| 3600.00 | 2 | ||
| 3640.00 | 1 | ||
| 3642.00 | 1 | ||
| 37.00 | 1 | ||
| 37.50 | 3 | ||
| 38.00 | 4 | ||
| 380.00 | 1 | ||
| 39.00 | 1 | ||
| 3900.00 | 2 | ||
| 3921.50 | 1 | ||
| 3950.00 | 1 | ||
| 4.00 | 469 | ||
| 4.35 | 1 | ||
| 4.50 | 6 | ||
| 40.00 | 49 | ||
| 400.00 | 15 | ||
| 4000.00 | 5 | ||
| 41000.00 | 1 | ||
| 4150.00 | 1 | ||
| 42.00 | 2 | ||
| 4200.00 | 2 | ||
| 43.00 | 1 | ||
| 430.00 | 1 | ||
| 432.00 | 1 | ||
| 44.00 | 1 | ||
| 44000.00 | 1 | ||
| 4480.00 | 1 | ||
| 45.00 | 8 | ||
| 450.00 | 3 | ||
| 4500.00 | 1 | ||
| 45000.00 | 1 | ||
| 46.00 | 2 | ||
| 4670.00 | 1 | ||
| 47.00 | 2 | ||
| 470.00 | 2 | ||
| 4775.00 | 1 | ||
| 48.00 | 1 | ||
| 480.00 | 2 | ||
| 4800.00 | 1 | ||
| 5.00 | 761 | ||
| 50.00 | 205 | ||
| 500.00 | 16 | ||
| 5000.00 | 5 | ||
| 50600.00 | 1 | ||
| 51.00 | 1 | ||
| 5100.00 | 2 | ||
| 52.00 | 1 | ||
| 524.00 | 1 | ||
| 5245.00 | 1 | ||
| 5250.00 | 2 | ||
| 5340.00 | 2 | ||
| 54.00 | 2 | ||
| 54000.00 | 1 | ||
| 543.00 | 1 | ||
| 54720.00 | 1 | ||
| 5490.00 | 1 | ||
| 55.00 | 3 | ||
| 5500.00 | 2 | ||
| 5630.00 | 1 | ||
| 57.00 | 2 | ||
| 57.60 | 1 | ||
| 575.00 | 1 | ||
| 58.00 | 1 | ||
| 580.00 | 1 | ||
| 590.00 | 1 | ||
| 6.00 | 219 | ||
| 6.50 | 5 | ||
| 60.00 | 19 | ||
| 600.00 | 6 | ||
| 6000.00 | 5 | ||
| 60000.00 | 1 | ||
| 60250.00 | 1 | ||
| 60500.00 | 1 | ||
| 6100.00 | 1 | ||
| 62.50 | 1 | ||
| 630.00 | 1 | ||
| 6300.00 | 1 | ||
| 63000.00 | 1 | ||
| 63260.00 | 1 | ||
| 635.00 | 1 | ||
| 637.00 | 1 | ||
| 64.00 | 1 | ||
| 6400.00 | 1 | ||
| 65.00 | 6 | ||
| 650.00 | 2 | ||
| 6500.00 | 1 | ||
| 6514.60 | 1 | ||
| 66.00 | 1 | ||
| 660.00 | 1 | ||
| 66250.00 | 1 | ||
| 67.00 | 1 | ||
| 67.50 | 1 | ||
| 6750.00 | 1 | ||
| 6800.00 | 1 | ||
| 6856.00 | 1 | ||
| 688.00 | 1 | ||
| 68850.00 | 1 | ||
| 690.00 | 1 | ||
| 7.00 | 166 | ||
| 7.50 | 10 | ||
| 70.00 | 18 | ||
| 700.00 | 4 | ||
| 7000.00 | 3 | ||
| 70700.00 | 1 | ||
| 71951.00 | 1 | ||
| 720.00 | 3 | ||
| 7200.00 | 1 | ||
| 730.00 | 1 | ||
| 74.00 | 1 | ||
| 7400.00 | 2 | ||
| 75.00 | 23 | ||
| 750.00 | 8 | ||
| 753.00 | 1 | ||
| 76.00 | 1 | ||
| 7605.00 | 1 | ||
| 780.00 | 1 | ||
| 7800.00 | 1 | ||
| 7808.00 | 1 | ||
| 787.50 | 1 | ||
| 7950.00 | 1 | ||
| 8.00 | 158 | ||
| 80.00 | 15 | ||
| 800.00 | 4 | ||
| 8000.00 | 3 | ||
| 83.00 | 2 | ||
| 830.00 | 1 | ||
| 84.00 | 2 | ||
| 85.00 | 2 | ||
| 850.00 | 2 | ||
| 86000.00 | 1 | ||
| 862.00 | 1 | ||
| 86200.00 | 1 | ||
| 865.00 | 1 | ||
| 870.00 | 1 | ||
| 8778.00 | 1 | ||
| 8870.00 | 1 | ||
| 88800.00 | 1 | ||
| 8900.00 | 1 | ||
| 894.00 | 1 | ||
| 896.00 | 1 | ||
| 9.00 | 9 | ||
| 90.00 | 3 | ||
| 900.00 | 2 | ||
| 9000.00 | 1 | ||
| 9020.00 | 1 | ||
| 904.00 | 1 | ||
| 910.00 | 1 | ||
| 9170.00 | 1 | ||
| 9200.00 | 1 | ||
| 9400.00 | 1 | ||
| 950.00 | 2 | ||
| 9500.00 | 1 | ||
| 96.00 | 1 | ||
| 9600.00 | 1 | ||
| 965.00 | 1 | ||
| 968.00 | 1 | ||
| 970.00 | 1 | ||
| 980.00 | 1 | ||
| 98000.00 | 1 | ||
| 9950.00 | 1 | ||
| s3q131 | 1 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF