RWANDA - Agriculture Household Survey 2024
| Reference ID | RWA-NISR-RAHS-2024-V0.1 |
| Year | 0 |
| Country | RWANDA |
| Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
| Sponsor(s) | Government of Rwanda - GoR - Funding |
| Metadata |
Documentation in PDF
|
Created on
Oct 15, 2025
Last modified
Oct 15, 2025
Page views
86306
- AHS2024_Credits
- AHS2024_Saving
- AHS2024_Section0
- AHS2024_Section1_HOU
SEHOLD MEMBERS CHARA
CTERISTICS - AHS2024_Section2_LAN
D TENURE - AHS2024_Section3_4_C
ROP GROWN, SEEDS AND
PRODUCTION & AG
RICULTURAL INPUTS AN
D PRACTICES - AHS2024_Section5_FRU
ITS PRODUCTION - AHS2024_Section6_EXT
ENSION SERVICES AND
AGRICULTURAL PROGRAM
MES - AHS2024_Section7_AGR
ICULTURAL TOOLS - AHS2024_Section8_SUS
TAINABLE AGRICULTURE - AHS2024_Section9_10_
12_LIVESTOCK AND ANI
MAL INPUTS EXPENDITU
RES, - AHS2024_Section11_1_
CATTLE MILK PRODUCTI
ON AND USE - AHS2024_Section11_2_
EGG PRODUCTION - AHS2024_Section11_3_
HONEY PRODUCTION
data_dictionary
Data File: AHS2024_Section3_4_CROP GROWN, SEEDS AND PRODUCTION & AGRICULTURAL INPUTS AND PRACTICES
| Cases | 32616 |
| Variable(s) | 331 |
Variables
| Name | Label | Question | |
| s3_q21_1_3 | 3.21. Explanation on crop production status(Order the explanations starting by t | ||
| s3_q21_1_o3 | 3.21. Other explanation on crop production status | ||
| s3_q4_4 | 3.4 Crop name | ||
| s3q4_o4 | 3.4 Other Crop name | ||
| s3_q4_4a | Crop proportion (in %) | ||
| s3_q4_4b | Crop density (in %) | ||
| s3_q5_4 | 3.5 Number of plants in this plot (for perennial crops) | ||
| s3_q6_4 | 3.6 Number of plants to be harvested in this season (for perennial crops) | ||
| s3_q7_4 | 3. 7 Sowing date | ||
| s3_q7_4a | Was this crop planted in this season? | ||
| s3_q7_4b | Will this crop be harvested in this season? | ||
| s3_q8_4 | 3.8 Expected period for crop harvesting | ||
| s3_q9_4 | 3.9 Type of seeds sown in this plot | ||
| s3q10_4 | 3.10 Where did improved seeds sown come from? | ||
| s3q10_o4 | 3.10 Where did improved seeds sown come from? | ||
| s3_q11_4 | 3.11 Quantity of traditional seeds sown in this plot-Unit | ||
| s3_q11b_4 | 3.11 Quantity of traditional seeds sown in this plot-Quantity | ||
| s3_q12_4 | 3.12 Quantity of traditional seeds purchased and sown in the plot | ||
| s3_q13_4 | 3.13 Amount spent for the purchase of traditional seeds for this plot (Rwf) | ||
| s3_q14_4 | 3.14 Quantity of improved seeds sown in this plot-Unit | ||
| s3_q14b_4 | 3.14 Quantity of improved seeds sown in this plot-Quantity | ||
| s3_q15_4 | 3.15 Quantity of improved seeds purchased and sown in this plot | ||
| s3_q16_4 | 3.16 Amount spent for the purchase of improved seeds sown in this plot (Rwf) | ||
| s3_q17_4 | 3.17 Unit measurement (in used local recipient) | ||
| s3_q17_o_4 | 3.17 Other unit measurement (in used local recipient) | ||
| s3_q18_4 | 3.18 Quantity already harvested in this season for this plot-Quantity harvested | ||
| s3q18_3_4 | 3.18 Quantity already harvested in this season for this plot-Estimate of harvest | ||
| s3_q19_4 | 3.19 Remaining quantity to be harvested in this season for this plot-Quantity to | ||
| s3q19_3_4 | 3.19 Remaining quantity to be harvested in this season for this plot-Estimates o | ||
| s3_q20_4 | 3.20 Total quantity of harvest for this season in this plot (in Kg) | ||
| s2q23_4 | 2.22 How do you compare the production of this crop in this season and its produ | ||
| s3_q21_1_4 | 3.21. Explanation on crop production status(Order the explanations starting by t | ||
| s3_q21_1_o4 | 3.21. Other explanation on crop production status | ||
| s3_q4_5 | 3.4 Crop name | ||
| s3q4_o5 | 3.4 Other Crop name | ||
| s3_q4_5a | Crop proportion (in %) | ||
| s3_q4_5b | Crop density (in %) | ||
| s3_q5_5 | 3.5 Number of plants in this plot (for perennial crops) | ||
| s3_q6_5 | 3.6 Number of plants to be harvested in this season (for perennial crops) | ||
| s3_q7_5 | 3. 7 Sowing date | ||
| s3_q7_5a | Was this crop planted in this season? | ||
| s3_q7_5b | Will this crop be harvested in this season? | ||
| s3_q8_5 | 3.8 Expected period for crop harvesting | ||
| s3_q9_5 | 3.9 Type of seeds sown in this plot | ||
| s3q10_5 | 3.10 Where did improved seeds sown come from? | ||
| s3q10_o5 | 3.10 Where did improved seeds sown come from? | ||
| s3_q11_5 | 3.11 Quantity of traditional seeds sown in this plot-Unit | ||
| s3_q11b_5 | 3.11 Quantity of traditional seeds sown in this plot-Quantity | ||
| s3_q12_5 | 3.12 Quantity of traditional seeds purchased and sown in the plot | ||
| s3_q13_5 | 3.13 Amount spent for the purchase of traditional seeds for this plot (Rwf) | ||
| s3_q14_5 | 3.14 Quantity of improved seeds sown in this plot-Unit | ||
| s3_q14b_5 | 3.14 Quantity of improved seeds sown in this plot-Quantity | ||
| s3_q15_5 | 3.15 Quantity of improved seeds purchased and sown in this plot | ||
| s3_q16_5 | 3.16 Amount spent for the purchase of improved seeds sown in this plot (Rwf) | ||
| s3_q17_5 | 3.17 Unit measurement (in used local recipient) | ||
| s3_q17_o_5 | 3.17 Other unit measurement (in used local recipient) | ||
| s3_q18_5 | 3.18 Quantity already harvested in this season for this plot-Quantity harvested | ||
| s3q18_3_5 | 3.18 Quantity already harvested in this season for this plot-Estimate of harvest | ||
| s3_q19_5 | 3.19 Remaining quantity to be harvested in this season for this plot-Quantity to | ||
| s3q19_3_5 | 3.19 Remaining quantity to be harvested in this season for this plot-Estimates o | ||
| s3_q20_5 | 3.20 Total quantity of harvest for this season in this plot (in Kg) | ||
| s2q23_5 | 2.22 How do you compare the production of this crop in this season and its produ | ||
| s3_q21_1_5 | 3.21. Explanation on crop production status(Order the explanations starting by t | ||
| s3_q21_1_o5 | 3.21. Other explanation on crop production status | ||
| s3_q4_6 | 3.4 Crop name | ||
| s3q4_o6 | 3.4 Other Crop name | ||
| s3_q4_6a | Crop proportion (in %) | ||
| s3_q4_6b | Crop density (in %) | ||
| s3_q5_6 | 3.5 Number of plants in this plot (for perennial crops) | ||
| s3_q6_6 | 3.6 Number of plants to be harvested in this season (for perennial crops) | ||
| s3_q7_6 | 3. 7 Sowing date | ||
| s3_q7_6a | Was this crop planted in this season? | ||
| s3_q7_6b | Will this crop be harvested in this season? | ||
| s3_q8_6 | 3.8 Expected period for crop harvesting | ||
| s3_q9_6 | 3.9 Type of seeds sown in this plot | ||
| s3q10_6 | 3.10 Where did improved seeds sown come from? | ||
| s3q10_o6 | 3.10 Where did improved seeds sown come from? | ||
| s3_q11_6 | 3.11 Quantity of traditional seeds sown in this plot-Unit | ||
| s3_q11b_6 | 3.11 Quantity of traditional seeds sown in this plot-Quantity | ||
| s3_q12_6 | 3.12 Quantity of traditional seeds purchased and sown in the plot | ||
| s3_q13_6 | 3.13 Amount spent for the purchase of traditional seeds for this plot (Rwf) | ||
| s3_q14_6 | 3.14 Quantity of improved seeds sown in this plot-Unit | ||
| s3_q14b_6 | 3.14 Quantity of improved seeds sown in this plot-Quantity | ||
| s3_q15_6 | 3.15 Quantity of improved seeds purchased and sown in this plot | ||
| s3_q16_6 | 3.16 Amount spent for the purchase of improved seeds sown in this plot (Rwf) | ||
| s3_q17_6 | 3.17 Unit measurement (in used local recipient) | ||
| s3_q17_o_6 | 3.17 Other unit measurement (in used local recipient) | ||
| s3_q18_6 | 3.18 Quantity already harvested in this season for this plot-Quantity harvested | ||
| s3q18_3_6 | 3.18 Quantity already harvested in this season for this plot-Estimate of harvest | ||
| s3_q19_6 | 3.19 Remaining quantity to be harvested in this season for this plot-Quantity to | ||
| s3q19_3_6 | 3.19 Remaining quantity to be harvested in this season for this plot-Estimates o | ||
| s3_q20_6 | 3.20 Total quantity of harvest for this season in this plot (in Kg) | ||
| s2q23_6 | 2.22 How do you compare the production of this crop in this season and its produ | ||
| s3_q21_1_6 | 3.21. Explanation on crop production status(Order the explanations starting by t | ||
| s3_q21_1_o6 | 3.21. Other explanation on crop production status | ||
| s3_q4_7 | 3.4 Crop name | ||
| s3q4_o7 | 3.4 Other Crop name | ||
| s3_q4_7a | Crop proportion (in %) | ||
| s3_q4_7b | Crop density (in %) | ||
| s3_q5_7 | 3.5 Number of plants in this plot (for perennial crops) | ||
Total variable(s):
331 |


Documentation in PDF