Rwanda - Rwanda Season Agriculture Survey 2023
Reference ID | RWA-NISR-SAS-2023-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Mar 28, 2024
Last modified
Mar 28, 2024
Page views
445679
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
V19
(V19)
File: rwa-sas-SeasonB_PartIII_Fertilizers_Pesticides
File: rwa-sas-SeasonB_PartIII_Fertilizers_Pesticides
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 1385 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 51 | 3.7% | |
1000 | 6 | 0.4% | |
10000 | 165 | 11.9% | |
100000 | 8 | 0.6% | |
1000000 | 1 | 0.1% | |
10500 | 1 | 0.1% | |
10500000 | 1 | 0.1% | |
10725000 | 1 | 0.1% | |
11000 | 3 | 0.2% | |
110000 | 5 | 0.4% | |
116500 | 1 | 0.1% | |
12000 | 33 | 2.4% | |
120000 | 7 | 0.5% | |
1237500 | 1 | 0.1% | |
12500 | 1 | 0.1% | |
125000 | 1 | 0.1% | |
13000 | 9 | 0.6% | |
130000 | 1 | 0.1% | |
13500 | 2 | 0.1% | |
135000 | 2 | 0.1% | |
13750 | 1 | 0.1% | |
14000 | 12 | 0.9% | |
140000 | 6 | 0.4% | |
14500 | 1 | 0.1% | |
1500 | 7 | 0.5% | |
15000 | 84 | 6.1% | |
150000 | 7 | 0.5% | |
1500000 | 2 | 0.1% | |
15500 | 1 | 0.1% | |
157500 | 1 | 0.1% | |
16000 | 13 | 0.9% | |
160000 | 3 | 0.2% | |
16020000 | 1 | 0.1% | |
16500 | 1 | 0.1% | |
16600 | 1 | 0.1% | |
1680000 | 1 | 0.1% | |
17000 | 3 | 0.2% | |
17500 | 1 | 0.1% | |
175000 | 1 | 0.1% | |
18000 | 10 | 0.7% | |
180000 | 4 | 0.3% | |
185000 | 1 | 0.1% | |
192000 | 1 | 0.1% | |
2000 | 38 | 2.7% | |
20000 | 82 | 5.9% | |
200000 | 6 | 0.4% | |
2000000 | 1 | 0.1% | |
204000 | 1 | 0.1% | |
21000 | 1 | 0.1% | |
210000 | 6 | 0.4% | |
2200 | 1 | 0.1% | |
22000 | 4 | 0.3% | |
220000 | 1 | 0.1% | |
2200000 | 1 | 0.1% | |
23000 | 2 | 0.1% | |
24000 | 2 | 0.1% | |
240000 | 3 | 0.2% | |
2500 | 11 | 0.8% | |
25000 | 29 | 2.1% | |
250000 | 1 | 0.1% | |
25500 | 1 | 0.1% | |
26000 | 1 | 0.1% | |
27000 | 8 | 0.6% | |
270000 | 2 | 0.1% | |
275000 | 1 | 0.1% | |
278000 | 1 | 0.1% | |
28000 | 1 | 0.1% | |
29000 | 3 | 0.2% | |
29500 | 1 | 0.1% | |
3000 | 68 | 4.9% | |
30000 | 40 | 2.9% | |
300000 | 4 | 0.3% | |
3000000 | 1 | 0.1% | |
3135200 | 1 | 0.1% | |
32000 | 2 | 0.1% | |
3500 | 9 | 0.6% | |
35000 | 24 | 1.7% | |
350000 | 1 | 0.1% | |
36000 | 4 | 0.3% | |
361700 | 1 | 0.1% | |
37200 | 1 | 0.1% | |
37500 | 1 | 0.1% | |
38000 | 1 | 0.1% | |
390000 | 1 | 0.1% | |
4000 | 59 | 4.3% | |
40000 | 28 | 2.0% | |
400000 | 3 | 0.2% | |
42000 | 3 | 0.2% | |
4200000 | 1 | 0.1% | |
4320000 | 1 | 0.1% | |
44000 | 1 | 0.1% | |
4500 | 5 | 0.4% | |
45000 | 9 | 0.6% | |
47000 | 2 | 0.1% | |
48000 | 3 | 0.2% | |
49000 | 1 | 0.1% | |
500 | 1 | 0.1% | |
5000 | 143 | 10.3% | |
50000 | 23 | 1.7% | |
500000 | 3 | 0.2% | |
52000 | 1 | 0.1% | |
53000 | 1 | 0.1% | |
54000 | 1 | 0.1% | |
5500 | 1 | 0.1% | |
55000 | 2 | 0.1% | |
555000 | 1 | 0.1% | |
56000 | 1 | 0.1% | |
57500 | 1 | 0.1% | |
58500 | 1 | 0.1% | |
59000 | 1 | 0.1% | |
6000 | 54 | 3.9% | |
60000 | 19 | 1.4% | |
6000000 | 1 | 0.1% | |
61000 | 1 | 0.1% | |
63000 | 1 | 0.1% | |
64000 | 1 | 0.1% | |
640000 | 1 | 0.1% | |
6500 | 2 | 0.1% | |
65000 | 4 | 0.3% | |
650000 | 1 | 0.1% | |
69000 | 2 | 0.1% | |
7000 | 53 | 3.8% | |
70000 | 8 | 0.6% | |
700000 | 1 | 0.1% | |
720000 | 1 | 0.1% | |
72800 | 1 | 0.1% | |
7500 | 4 | 0.3% | |
75000 | 3 | 0.2% | |
750000 | 2 | 0.1% | |
77000 | 1 | 0.1% | |
78000 | 1 | 0.1% | |
800 | 1 | 0.1% | |
8000 | 42 | 3.0% | |
80000 | 20 | 1.4% | |
800000 | 1 | 0.1% | |
80500 | 1 | 0.1% | |
82000 | 1 | 0.1% | |
84000 | 1 | 0.1% | |
8500 | 3 | 0.2% | |
85000 | 1 | 0.1% | |
86000 | 1 | 0.1% | |
87000 | 1 | 0.1% | |
9000 | 14 | 1.0% | |
90000 | 3 | 0.2% | |
93000 | 1 | 0.1% | |
96000 | 1 | 0.1% | |
9999 | 2 | 0.1% | |
s3q4 | 1 | 0.1% |
warning_figures_indicate_number_of_cases_found