Rwanda - Rwanda Season Agriculture Survey 2023
Reference ID | RWA-NISR-SAS-2023-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Mar 28, 2024
Last modified
Mar 28, 2024
Page views
445443
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
V10
(V10)
File: rwa-sas-SeasonB_PartIII_Fertilizers_Pesticides
File: rwa-sas-SeasonB_PartIII_Fertilizers_Pesticides
Overview
Type:
Discrete Format: character Width: 36 | Valid cases: 16865 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
" | 16783 | 99.5% | |
AGRONOME | 45 | 0.3% | |
AGRONOMIST | 4 | 0.0% | |
BAFATANIJE GUHINGA | 1 | 0.0% | |
COMPTABLE | 2 | 0.0% | |
KONTABURE | 1 | 0.0% | |
MWISENGENEZA | 1 | 0.0% | |
NYIRARUME | 1 | 0.0% | |
PRESIDENT | 4 | 0.0% | |
PRESIDENT W'ISHYIRAHAMWE | 1 | 0.0% | |
PRODUCTION MANAGER | 2 | 0.0% | |
STORE KEPPER | 2 | 0.0% | |
UHINGA TUGABANE | 1 | 0.0% | |
UMUCUNGAMUTUNGO | 1 | 0.0% | |
UMUGORE WABO | 1 | 0.0% | |
UMUKOZI WO KU ISAMBU | 1 | 0.0% | |
UMUNYAMURYANGO | 2 | 0.0% | |
UMUNYAMURYANGO WA COOPERATIVE | 1 | 0.0% | |
UMURERA | 1 | 0.0% | |
UMUSHUMBA | 1 | 0.0% | |
UMUVANDIMWE W UMUGABO WE | 1 | 0.0% | |
UMWE MU BAGIZE UMURYANGO | 1 | 0.0% | |
UMWE MU BANYAMURYANGO BA COOPERATIVE | 1 | 0.0% | |
UMWE MUBAGIZE UMURYANGO UMUYOBOZI | 1 | 0.0% | |
UMWISENGENEZA WE | 1 | 0.0% | |
UMWISENGENEZWA WE | 1 | 0.0% | |
USHINZWE UBUHINZI N'UBWOROZI MU KIGO | 1 | 0.0% | |
UTANGA TUGABANE | 1 | 0.0% | |
s1q17_o | 1 | 0.0% |
warning_figures_indicate_number_of_cases_found