Rwanda - Rwanda Season Agriculture Survey 2023
Reference ID | RWA-NISR-SAS-2023-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder |
Metadata | Documentation in PDF |
Created on
Mar 28, 2024
Last modified
Mar 28, 2024
Page views
445059
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
V78
(V78)
File: rwa-sas-seasonB_Crop production
File: rwa-sas-seasonB_Crop production
Overview
Type:
Discrete Format: character Width: 5 | Valid cases: 35324 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
.5 | 2 | 0.0% | |
0 | 32651 | 92.4% | |
1 | 16 | 0.0% | |
1.3 | 1 | 0.0% | |
1.5 | 2 | 0.0% | |
10 | 189 | 0.5% | |
10.5 | 1 | 0.0% | |
100 | 119 | 0.3% | |
1000 | 8 | 0.0% | |
105 | 6 | 0.0% | |
108 | 1 | 0.0% | |
11 | 2 | 0.0% | |
110 | 7 | 0.0% | |
115 | 3 | 0.0% | |
12 | 36 | 0.1% | |
12.5 | 1 | 0.0% | |
120 | 52 | 0.1% | |
1200 | 2 | 0.0% | |
12000 | 1 | 0.0% | |
12001 | 1 | 0.0% | |
125 | 7 | 0.0% | |
12900 | 1 | 0.0% | |
13 | 4 | 0.0% | |
130 | 12 | 0.0% | |
135 | 4 | 0.0% | |
14 | 9 | 0.0% | |
140 | 12 | 0.0% | |
1400 | 1 | 0.0% | |
145 | 2 | 0.0% | |
14559 | 1 | 0.0% | |
148 | 1 | 0.0% | |
15 | 113 | 0.3% | |
15.41 | 1 | 0.0% | |
150 | 61 | 0.2% | |
154 | 1 | 0.0% | |
155 | 1 | 0.0% | |
157.5 | 1 | 0.0% | |
16 | 13 | 0.0% | |
16.05 | 1 | 0.0% | |
160 | 24 | 0.1% | |
165 | 1 | 0.0% | |
168 | 2 | 0.0% | |
17 | 2 | 0.0% | |
170 | 4 | 0.0% | |
18 | 9 | 0.0% | |
180 | 18 | 0.1% | |
188 | 1 | 0.0% | |
190 | 2 | 0.0% | |
2 | 32 | 0.1% | |
20 | 199 | 0.6% | |
200 | 61 | 0.2% | |
2000 | 3 | 0.0% | |
21 | 7 | 0.0% | |
210 | 6 | 0.0% | |
22 | 4 | 0.0% | |
22.5 | 1 | 0.0% | |
220 | 4 | 0.0% | |
225 | 6 | 0.0% | |
23 | 1 | 0.0% | |
230 | 1 | 0.0% | |
24 | 28 | 0.1% | |
240 | 6 | 0.0% | |
25 | 58 | 0.2% | |
250 | 23 | 0.1% | |
252 | 1 | 0.0% | |
26 | 7 | 0.0% | |
260 | 2 | 0.0% | |
27 | 1 | 0.0% | |
275 | 1 | 0.0% | |
28 | 7 | 0.0% | |
280 | 1 | 0.0% | |
3 | 45 | 0.1% | |
30 | 229 | 0.6% | |
300 | 43 | 0.1% | |
3000 | 1 | 0.0% | |
31 | 1 | 0.0% | |
32 | 11 | 0.0% | |
320 | 2 | 0.0% | |
33 | 1 | 0.0% | |
336 | 1 | 0.0% | |
34 | 1 | 0.0% | |
340 | 1 | 0.0% | |
346 | 1 | 0.0% | |
35 | 20 | 0.1% | |
350 | 2 | 0.0% | |
36 | 12 | 0.0% | |
360 | 4 | 0.0% | |
375 | 1 | 0.0% | |
380 | 2 | 0.0% | |
385 | 1 | 0.0% | |
390 | 3 | 0.0% | |
4 | 22 | 0.1% | |
4.5 | 3 | 0.0% | |
40 | 128 | 0.4% | |
400 | 28 | 0.1% | |
42 | 5 | 0.0% | |
420 | 3 | 0.0% | |
42000 | 1 | 0.0% | |
45 | 47 | 0.1% | |
450 | 8 | 0.0% | |
47 | 1 | 0.0% | |
470 | 2 | 0.0% | |
48 | 8 | 0.0% | |
480 | 3 | 0.0% | |
5 | 125 | 0.4% | |
50 | 169 | 0.5% | |
500 | 15 | 0.0% | |
510 | 1 | 0.0% | |
52 | 1 | 0.0% | |
525 | 1 | 0.0% | |
54 | 7 | 0.0% | |
55 | 2 | 0.0% | |
56 | 1 | 0.0% | |
570 | 1 | 0.0% | |
58 | 1 | 0.0% | |
6 | 31 | 0.1% | |
6.6 | 2 | 0.0% | |
60 | 119 | 0.3% | |
600 | 12 | 0.0% | |
63 | 1 | 0.0% | |
64 | 4 | 0.0% | |
640 | 1 | 0.0% | |
65 | 4 | 0.0% | |
650 | 1 | 0.0% | |
66 | 1 | 0.0% | |
66500 | 1 | 0.0% | |
68 | 3 | 0.0% | |
7 | 20 | 0.1% | |
7.5 | 4 | 0.0% | |
7.91 | 1 | 0.0% | |
70 | 33 | 0.1% | |
72 | 7 | 0.0% | |
73 | 1 | 0.0% | |
74 | 1 | 0.0% | |
75 | 30 | 0.1% | |
750 | 4 | 0.0% | |
78 | 1 | 0.0% | |
8 | 45 | 0.1% | |
80 | 72 | 0.2% | |
800 | 3 | 0.0% | |
825 | 1 | 0.0% | |
84 | 5 | 0.0% | |
840 | 3 | 0.0% | |
85 | 2 | 0.0% | |
86 | 1 | 0.0% | |
87.5 | 1 | 0.0% | |
8786 | 1 | 0.0% | |
9 | 16 | 0.0% | |
90 | 47 | 0.1% | |
900 | 5 | 0.0% | |
92 | 1 | 0.0% | |
95 | 1 | 0.0% | |
96 | 1 | 0.0% | |
999 | 1 | 0.0% | |
s2q41 | 1 | 0.0% |
warning_figures_indicate_number_of_cases_found