Rwanda - Rwanda Season Agriculture Survey 2023
| Reference ID | RWA-NISR-SAS-2023-v0.1 |
| Year | 0 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
| Sponsor(s) | Government of Rwanda - GoR - Funder |
| Metadata |
Documentation in PDF
|
Created on
Mar 28, 2024
Last modified
Mar 28, 2024
Page views
760855
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
V16
(V16)
File: rwa-sas-seasonB_Crop production
File: rwa-sas-seasonB_Crop production
Overview
Type:
Discrete Format: character Width: 34 | Valid cases: 36547 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| Amaranth | 44 | ||
| Avocado | 42 | ||
| Banana for beer | 3375 | ||
| Black eggplant | 1 | ||
| Brocolli | 2 | ||
| Bush bean | 4652 | ||
| Cabbage | 95 | ||
| Carrot | 57 | ||
| Cassava | 2499 | ||
| Cauliflower | 1 | ||
| Chia seeds | 19 | ||
| Climbing bean | 3076 | ||
| Coffee | 661 | ||
| Cooking banana | 3026 | ||
| Cucumber | 6 | ||
| Desmodium | 2 | ||
| Dessert banana | 2869 | ||
| Eggplant | 161 | ||
| French beans | 25 | ||
| Garlic | 3 | ||
| Geranium | 2 | ||
| Gooseberry | 1 | ||
| Groundnut | 518 | ||
| Irish potato | 1426 | ||
| Leek | 5 | ||
| Lemongrass | 5 | ||
| Letus | 2 | ||
| Macadamia | 26 | ||
| Maize | 3993 | ||
| Maize for fodder | 24 | ||
| Mandaline | 1 | ||
| Mango | 5 | ||
| Millet | 6 | ||
| Mucuna | 8 | ||
| Napia grass | 32 | ||
| Napia grass for fodder | 154 | ||
| Onion | 42 | ||
| Orange | 14 | ||
| Other annual crops(specify) | 7 | ||
| Other fodder crop (specify). | 65 | ||
| Other perennial crop(Specify) | 10 | ||
| Other pulse | 2 | ||
| Other seasonal crops | 10 | ||
| Other seasonal vegetables(specify) | 8 | ||
| Paddy rice | 166 | ||
| Palm | 11 | ||
| Papaya | 9 | ||
| Passion fruits | 27 | ||
| Patchouli | 2 | ||
| Pea | 398 | ||
| Pepper | 38 | ||
| Pineapple | 51 | ||
| Pumpkin | 29 | ||
| Pyrethrum | 25 | ||
| Rosemary | 4 | ||
| Setaria | 2 | ||
| Small red bean | 3 | ||
| Sorghum | 2646 | ||
| Soybean | 1569 | ||
| Soybean for fodder | 1 | ||
| Spinach | 3 | ||
| Stevia | 1 | ||
| Sugar beet | 3 | ||
| Sugar cane | 115 | ||
| Sun flower | 191 | ||
| Sweet pepper | 25 | ||
| Sweet potato | 3012 | ||
| Taro | 770 | ||
| Tobacco | 11 | ||
| Tomato | 162 | ||
| Tree tomato | 34 | ||
| Tripsacum | 6 | ||
| Water melon | 1 | ||
| Wheat | 238 | ||
| Yams | 9 | ||
| celery | 2 | ||
| s2q4 | 1 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF